Skip to main content

2012 final special state equalization ratios

Final special state equalization ratios

 For use in fiscal year ending in 2012
School code—school district nameCountyCity/town nameYear of assessment roll
200620072008200920102011
010100 - Albany S.D. Albany C. of Albany 66.17 99.23 99.92 94.75 90.28  
010300 - Cohoes S.D. Albany C. of Cohoes 55.64 54.97 52.80 48.74 45.29  
011800 - Watervliet S.D. Albany C. of Watervliet 60.59 61.93 60.32 55.78 51.44  
011800 - Watervliet S.D. Albany T. of Colonie 67.44 66.69 67.77 66.00 64.24  
030200 - Binghamton S.D. Broome C. of Binghamton 81.11 75.40 78.44 73.67 69.56  
030200 - Binghamton S.D. Broome T. of Dickinson 67.27 64.61 64.74 59.59 54.91  
041200 - Olean S.D. Cattaraugus C. of Olean 8.01 8.01 8.04 99.15 96.57  
041200 - Olean S.D. Cattaraugus T. of Olean 79.07 77.89 76.26 74.17 70.71  
041200 - Olean S.D. Cattaraugus T. of Portville 78.30 98.89 96.98 93.79 91.14  
041600 - Salamanca S.D. Cattaraugus C. of Salamanca 19.77 19.39 19.05 18.13 17.36  
041600 - Salamanca S.D. Cattaraugus T. of Carrollton 82.95 90.57 89.86 98.92 99.22  
041600 - Salamanca S.D. Cattaraugus T. of Great Valley 2.25 2.26 2.13 1.98 1.83  
041600 - Salamanca S.D. Cattaraugus T. of Little Valley 74.66 72.12 68.70 64.96 60.82  
041600 - Salamanca S.D. Cattaraugus T. of Napoli 66.83 62.34 57.37 53.99 51.09  
041600 - Salamanca S.D. Cattaraugus T. of Salamanca 80.75 81.10 96.76 93.02 91.01  
050100 - Auburn S.D. Cayuga C. of Auburn   93.15 88.12 85.40 93.68 89.69
050100 - Auburn S.D. Cayuga T. of Aurelius 86.19 86.26 84.36 78.36 72.86  
050100 - Auburn S.D. Cayuga T. of Fleming 41.04 38.32 41.44 38.73 36.75  
050100 - Auburn S.D. Cayuga T. of Owasco 80.51 78.75 82.88 79.85 76.77  
050100 - Auburn S.D. Cayuga T. of Sennett 76.83 77.92 78.39 93.17 88.68  
060300 - Dunkirk S.D. Chautauqua C. of Dunkirk 93.05 88.62 88.84 86.81 84.66  
060300 - Dunkirk S.D. Chautauqua T. of Dunkirk 83.63 81.68 80.45 79.26 77.94  
060300 - Dunkirk S.D. Chautauqua T. of Sheridan 69.49 67.97 69.42 67.53 65.57  
060800 - Jamestown S.D. Chautauqua C. of Jamestown 99.81 98.08 97.84 98.68 97.83  
060800 - Jamestown S.D. Chautauqua T. of Busti 87.55 97.82 97.62 98.02 96.74  
060800 - Jamestown S.D. Chautauqua T. of Carroll 95.68 92.73 92.91 96.46 93.66  
060800 - Jamestown S.D. Chautauqua T. of Ellicott 92.36 92.45 95.67 96.51 92.88  
060800 - Jamestown S.D. Chautauqua T. of Kiantone 91.04 89.60 98.41 96.33 94.67  
070400 - Elmira S.D. Chemung C. of Elmira 91.33 89.34 89.37 87.65 85.80  
070400 - Elmira S.D. Chemung T. of Ashland 2.01 2.06 1.98 1.95 1.90  
070400 - Elmira S.D. Chemung T. of Baldwin 2.09 2.05 1.96 1.83 1.72  
070400 - Elmira S.D. Chemung T. of Big Flats 91.50 93.59 95.17 93.19 92.43  
070400 - Elmira S.D. Chemung T. of Chemung 68.38 68.39 97.76 94.34 92.41  
070400 - Elmira S.D. Chemung T. of Elmira 74.71 71.28 71.20 94.78 91.54  
070400 - Elmira S.D. Chemung T. of Erin 79.72 71.42 67.08 63.90 60.65  
070400 - Elmira S.D. Chemung T. of Horseheads 94.52 92.07 96.11 96.94 94.88  
070400 - Elmira S.D. Chemung T. of Southport 93.29 92.52 97.59 96.04 91.40  
070400 - Elmira S.D. Steuben T. of Caton 59.05 59.18 62.34 60.46 93.04  
081100 - Norwich S.D. Chenango C. of Norwich 59.78 58.81 64.65 61.93 59.30  
081100 - Norwich S.D. Chenango T. of Guilford 54.11 49.88 55.25 50.76 46.60  
081100 - Norwich S.D. Chenango T. of Mc Donough 72.59 67.14 72.89 68.16 63.75  
081100 - Norwich S.D. Chenango T. of New Berlin 85.33 80.20 82.80 77.57 72.08  
081100 - Norwich S.D. Chenango T. of North Norwich 57.67 56.72 60.70 57.41 54.01  
081100 - Norwich S.D. Chenango T. of Norwich 50.61 51.09 51.13 50.31 49.43  
081100 - Norwich S.D. Chenango T. of Oxford 62.69 56.76 60.49 56.57 52.77  
081100 - Norwich S.D. Chenango T. of Pharsalia 59.66 58.73 54.15 52.69 44.51  
081100 - Norwich S.D. Chenango T. of Plymouth 49.76 48.39 50.76 46.08 41.91  
081100 - Norwich S.D. Chenango T. of Preston 40.43 39.85 40.08 36.34 32.81  
081100 - Norwich S.D. Chenango T. of Smyrna 68.61 64.35 60.10 57.25 54.36  
091300 - Plattsburgh S.D. Clinton C. of Plattsburgh 89.40 97.78 98.60 94.76 91.72  
100600 - Hudson S.D. Columbia C. of Hudson 70.48 76.27 81.25 74.89 82.83  
100600 - Hudson S.D. Columbia T. of Claverack 58.80 64.44 68.64 64.91 60.91  
100600 - Hudson S.D. Columbia T. of Ghent 51.86 53.60 99.46 91.55 84.64  
100600 - Hudson S.D. Columbia T. of Greenport 75.89 91.51 96.83 90.85 85.22  
100600 - Hudson S.D. Columbia T. of Livingston 66.39 64.69 70.71 66.25 62.01  
100600 - Hudson S.D. Columbia T. of Stockport 62.23 72.18 77.29 71.21 65.89  
100600 - Hudson S.D. Columbia T. of Taghkanic 73.64 80.08 95.44 86.64 78.59  
110200 - Cortland S.D. Cortland C. of Cortland 74.48 73.97 95.12 90.65 86.63  
110200 - Cortland S.D. Cortland T. of Cortlandville 86.72 83.64 84.43 81.64 92.03  
110200 - Cortland S.D. Cortland T. of Harford 82.53 76.64 68.63 63.88 61.41  
110200 - Cortland S.D. Cortland T. of Lapeer 66.31 92.38 96.55 92.82 89.35  
110200 - Cortland S.D. Cortland T. of Virgil 76.81 73.91 74.30 92.01 86.58  
110200 - Cortland S.D. Tompkins T. of Dryden 83.63 82.10 96.19 94.72 91.57  
130200 - Beacon S.D. Dutchess C. of Beacon 25.03 114.15 115.18 103.09 94.33  
130200 - Beacon S.D. Dutchess T. of Fishkill 40.15 109.96 110.50 103.15 95.44  
130200 - Beacon S.D. Dutchess T. of Wappinger 29.35 108.88 109.42 100.15 90.87  
131300 - Poughkeepsie S.D. Dutchess C. of Poughkeepsie 100.33 105.85 113.23 103.27 90.90  
140200 - Buffalo S.D. Erie C. of Buffalo   97.36 97.68 96.62 96.04 93.49
140900 - Lackawanna S.D. Erie C. of Lackawanna   95.74 101.08 100.26 98.89 98.15
141600 - Tonawanda S.D. Erie C. of Tonawanda 67.61 67.79 99.42 96.42 93.09  
170500 - Gloversville S.D. Fulton C. of Gloversville 74.88 74.78 96.67 91.38 86.45  
170500 - Gloversville S.D. Fulton T. of Bleecker 83.85 88.83 97.90 93.20 88.84  
170500 - Gloversville S.D. Fulton T. of Caroga 51.76 42.45 42.19 38.65 35.09  
170500 - Gloversville S.D. Fulton T. of Johnstown 71.25 71.26 71.34 68.20 64.99  
170500 - Gloversville S.D. Fulton T. of Mayfield 65.31 65.54 68.90 65.58 62.31  
170800 - Johnstown S.D. Fulton C. of Gloversville 74.88 74.78 96.67 91.38 86.45  
170800 - Johnstown S.D. Fulton C. of Johnstown 65.82 68.76 68.39 65.32 62.22  
170800 - Johnstown S.D. Fulton T. of Ephratah 61.47 61.53 69.30 79.69 76.19  
170800 - Johnstown S.D. Fulton T. of Johnstown 71.25 71.26 71.34 68.20 64.99  
170800 - Johnstown S.D. Montgomery T. of Palatine 57.78 53.77 56.60 51.68 48.66  
180200 - Batavia S.D. Genesee C. of Batavia 98.26 97.32 98.34 98.69 98.50  
180200 - Batavia S.D. Genesee T. of Batavia 98.21 97.27 98.29 98.54 98.24  
180200 - Batavia S.D. Genesee T. of Stafford 90.80 97.46 96.49 95.63 94.29  
210900 - Little Falls S.D. Herkimer C. of Little Falls 21.41 20.94 20.96 20.69 20.45  
210900 - Little Falls S.D. Herkimer T. of Danube 70.52 97.37 96.26 93.38 90.90  
210900 - Little Falls S.D. Herkimer T. of Fairfield 88.26 80.46 80.26 76.83 73.69  
210900 - Little Falls S.D. Herkimer T. of Herkimer 91.66 92.30 92.93 86.69 81.26  
210900 - Little Falls S.D. Herkimer T. of Little Falls 68.18 59.25 63.90 60.05 56.33  
210900 - Little Falls S.D. Herkimer T. of Manheim 70.11 66.21 67.26 64.47 60.81  
210900 - Little Falls S.D. Herkimer T. of Stark 62.25 63.02 63.67 60.15 57.01  
221800 - Watertown S.D. Jefferson C. of Watertown   94.43 89.76 91.48 84.62 78.34
221800 - Watertown S.D. Jefferson T. of Le Ray 76.61 85.84 92.69 86.62 78.41  
221800 - Watertown S.D. Jefferson T. of Pamelia 56.98 56.14 54.27 49.25 44.59  
221800 - Watertown S.D. Jefferson T. of Rutland 71.13 69.30 65.63 60.34 55.27  
221800 - Watertown S.D. Jefferson T. of Watertown 62.27 62.31 66.32 62.59 59.03  
222601 - General Brown S.D. Jefferson C. of Watertown   94.43 89.76 91.48 84.62 78.34
222601 - General Brown S.D. Jefferson T. of Brownville 63.87 61.05 61.26 55.31 49.96  
222601 - General Brown S.D. Jefferson T. of Hounsfield 54.67 48.12 48.75 86.12 76.61  
222601 - General Brown S.D. Jefferson T. of Lyme 31.44 30.43 29.56 26.46 23.74  
222601 - General Brown S.D. Jefferson T. of Pamelia 56.98 56.14 54.27 49.25 44.59  
222601 - General Brown S.D. Jefferson T. of Watertown 62.27 62.31 66.32 62.59 59.03  
251200 - Oneida S.D. Madison C. of Oneida 83.42 99.25 97.84 95.75 93.61  
251200 - Oneida S.D. Madison T. of Lenox 82.43 81.45 96.65 92.45 88.96  
251200 - Oneida S.D. Madison T. of Lincoln 82.43 81.45 96.65 92.45 88.96  
251200 - Oneida S.D. Oneida T. of Vernon 72.53 70.65 70.31 66.21 62.40  
251200 - Oneida S.D. Oneida T. of Verona 71.28 71.18 71.91 69.06 66.26  
251200 - Oneida S.D. Oneida T. of Vienna 61.17 57.49 63.49 59.13 55.22  
254601 - Stockbridge Valley S.D. Madison C. of Oneida 83.42 99.25 97.84 95.75 93.61  
254601 - Stockbridge Valley S.D. Madison T. of Eaton 74.86 71.57 70.44 88.42 83.95  
254601 - Stockbridge Valley S.D. Madison T. of Lincoln 82.43 81.45 96.65 92.45 88.96  
254601 - Stockbridge Valley S.D. Madison T. of Smithfield 86.67 78.05 78.77 74.39 87.10  
254601 - Stockbridge Valley S.D. Madison T. of Stockbridge 82.43 81.45 96.65 92.45 88.96  
254601 - Stockbridge Valley S.D. Oneida T. of Augusta 77.17 72.76 73.39 71.51 69.71  
254601 - Stockbridge Valley S.D. Oneida T. of Vernon 72.53 70.65 70.31 66.21 62.40  
261400 - Rochester S.D. Monroe C. of Rochester   89.67 99.17 98.90 96.78 94.70
270100 - Amsterdam S.D. Fulton T. of Perth 47.06 49.94 53.70 50.49 47.29  
270100 - Amsterdam S.D. Montgomery C. of Amsterdam   64.62 59.15 64.59 60.11 56.10
270100 - Amsterdam S.D. Montgomery T. of Amsterdam 9.08 9.63 9.60 9.07 8.56  
270100 - Amsterdam S.D. Montgomery T. of Florida 57.74 53.65 51.32 48.23 45.21  
270100 - Amsterdam S.D. Montgomery T. of Mohawk 35.20 31.36 30.81 28.23 25.94  
270100 - Amsterdam S.D. Saratoga T. of Charlton 65.53 64.53 67.50 62.74 58.02  
270100 - Amsterdam S.D. Schenectady T. of Duanesburg 25.60 26.05 30.60 28.95 27.46  
270100 - Amsterdam S.D. Schenectady T. of Glenville 83.07 82.19 87.20 83.07 79.36  
272801 - Fonda-Fultonville S.D. Fulton C. of Johnstown 65.82 68.76 68.39 65.32 62.22  
272801 - Fonda-Fultonville S.D. Fulton T. of Johnstown 71.25 71.26 71.34 68.20 64.99  
272801 - Fonda-Fultonville S.D. Montgomery T. of Amsterdam 9.08 9.63 9.60 9.07 8.56  
272801 - Fonda-Fultonville S.D. Montgomery T. of Charleston 87.08 83.93 84.86 79.76 78.47  
272801 - Fonda-Fultonville S.D. Montgomery T. of Florida 57.74 53.65 51.32 48.23 45.21  
272801 - Fonda-Fultonville S.D. Montgomery T. of Glen 59.84 60.80 60.07 56.88 53.85  
272801 - Fonda-Fultonville S.D. Montgomery T. of Mohawk 35.20 31.36 30.81 28.23 25.94  
272801 - Fonda-Fultonville S.D. Montgomery T. of Palatine 57.78 53.77 56.60 51.68 48.66  
272801 - Fonda-Fultonville S.D. Montgomery T. of Root 84.34 82.39 84.54 78.86 77.00  
272801 - Fonda-Fultonville S.D. Schoharie T. of Carlisle 71.15 69.80 70.85 64.14 58.20  
272801 - Fonda-Fultonville S.D. Schoharie T. of Esperance 68.76 74.51 72.33 68.62 65.19  
280500 - Glen Cove S.D. Nassau C. of Glen Cove 94.90 102.48 130.65 127.82 104.46  
281000 - Long Beach S.D. Nassau C. of Long Beach, County Roll   0.35 0.36 0.43 0.40 0.41
281000 - Long Beach S.D. Nassau T. of Hempstead   0.31 0.33 0.39 0.35 0.35
290900 - Lockport S.D. Niagara C. of Lockport 92.76 89.89 89.81 87.97 86.49  
290900 - Lockport S.D. Niagara T. of Cambria 100.01 98.90 96.56 95.19 93.40  
290900 - Lockport S.D. Niagara T. of Lockport 94.12 94.52 96.84 96.16 95.04  
290900 - Lockport S.D. Niagara T. of Pendleton 98.14 98.46 97.07 96.28 95.10  
291100 - Niagara Falls S.D. Niagara C. of Niagara Falls 92.52 90.89 93.72 91.71 89.94  
291200 - North Tonawanda S.D. Niagara C. of North Tonawanda 87.87 89.31 89.36 95.84 92.79  
301300 - Rome S.D. Oneida C. of Rome 75.04 72.82 73.86 70.80 67.69  
301300 - Rome S.D. Oneida T. of Annsville 60.68 58.73 61.25 59.29 57.65  
301300 - Rome S.D. Oneida T. of Lee 3.32 3.22 3.32 3.16 3.01  
301300 - Rome S.D. Oneida T. of Verona 71.28 71.18 71.91 69.06 66.26  
301300 - Rome S.D. Oneida T. of Western 65.80 62.87 62.84 59.82 56.00  
301600 - Utica S.D. Oneida C. of Utica 74.27 69.37 73.06 68.63 64.30  
306000 - Sherrill S.D. Madison C. of Oneida 83.42 99.25 97.84 95.75 93.61  
306000 - Sherrill S.D. Oneida C. of Rome 75.04 72.82 73.86 70.80 67.69  
306000 - Sherrill S.D. Oneida T. of Kirkland 56.74 56.79 57.04 53.61 50.28  
306000 - Sherrill S.D. Oneida T. of Vernon 72.53 70.65 70.31 66.21 62.40  
306000 - Sherrill S.D. Oneida T. of Verona 71.28 71.18 71.91 69.06 66.26  
306000 - Sherrill S.D. Oneida T. of Vienna 61.17 57.49 63.49 59.13 55.22  
306000 - Sherrill S.D. Oneida T. of Westmoreland 65.69 63.09 63.22 59.08 55.31  
306801 - Westmoreland S.D. Oneida C. of Rome 75.04 72.82 73.86 70.80 67.69  
306801 - Westmoreland S.D. Oneida T. of Vernon 72.53 70.65 70.31 66.21 62.40  
306801 - Westmoreland S.D. Oneida T. of Westmoreland 65.69 63.09 63.22 59.08 55.31  
306801 - Westmoreland S.D. Oneida T. of Whitestown 71.73 69.32 70.72 67.81 64.94  
307001 - Oriskany S.D. Oneida C. of Rome 75.04 72.82 73.86 70.80 67.69  
307001 - Oriskany S.D. Oneida T. of Floyd 95.20 90.06 87.96 84.00 80.10  
307001 - Oriskany S.D. Oneida T. of Marcy 72.64 72.72 71.00 68.02 64.93  
307001 - Oriskany S.D. Oneida T. of Whitestown 71.73 69.32 70.72 67.81 64.94  
311500 - Syracuse S.D. Onondaga C. of Syracuse   86.94 83.29 82.82 80.58 78.07
320200 - Canandaigua S.D. Ontario C. of Canandaigua 84.96 97.01 94.05 89.77 90.85  
320200 - Canandaigua S.D. Ontario T. of Bristol 85.09 85.26 98.51 95.16 91.90  
320200 - Canandaigua S.D. Ontario T. of Canandaigua 90.17 91.34 96.87 95.32 92.02  
320200 - Canandaigua S.D. Ontario T. of East Bloomfield 92.04 91.88 99.05 97.08 94.62  
320200 - Canandaigua S.D. Ontario T. of Farmington 84.38 92.50 90.61 90.60 87.90  
320200 - Canandaigua S.D. Ontario T. of Gorham 93.99 95.03 96.44 93.42 91.78  
320200 - Canandaigua S.D. Ontario T. of Hopewell 92.95 93.74 94.08 96.01 93.54  
320200 - Canandaigua S.D. Ontario T. of South Bristol 82.10 82.34 98.17 93.58 89.37  
320500 - Geneva S.D. Ontario C. of Geneva 91.66 95.40 98.50 96.82 94.65  
320500 - Geneva S.D. Ontario T. of Geneva 80.97 92.65 91.73 88.65 86.06  
320500 - Geneva S.D. Ontario T. of Phelps 89.36 93.73 93.92 95.19 91.95  
320500 - Geneva S.D. Ontario T. of Seneca 84.98 84.18 91.59 87.91 85.26  
320500 - Geneva S.D. Seneca T. of Waterloo 89.76 92.71 92.73 89.96 87.83  
320500 - Geneva S.D. Yates T. of Benton 89.63 87.96 94.15 93.77 89.72  
330900 - Middletown S.D. Orange C. of Middletown 12.00 12.72 14.66 14.44 14.23  
330900 - Middletown S.D. Orange T. of Goshen 50.21 54.25 60.28 60.15 59.26  
330900 - Middletown S.D. Orange T. of Wallkill 17.08 18.28 19.53 19.14 18.58  
330900 - Middletown S.D. Orange T. of Wawayanda 50.15 54.97 61.02 60.09 59.69  
331100 - Newburgh S.D. Orange C. of Newburgh 17.71 21.26 134.64 106.55 89.56  
331100 - Newburgh S.D. Orange T. of Cornwall 50.58 56.41 60.59 60.59 60.74  
331100 - Newburgh S.D. Orange T. of Newburgh 32.10 33.66 31.89 32.12 33.27  
331100 - Newburgh S.D. Orange T. of New Windsor 14.01 14.87 17.77 17.98 18.14  
331300 - Port Jervis S.D. Orange C. of Port Jervis 30.87 32.36 34.34 32.93 31.53  
331300 - Port Jervis S.D. Orange T. of Deerpark 40.07 42.77 46.86 45.13 43.69  
331300 - Port Jervis S.D. Orange T. of Mount Hope 46.59 47.72 49.39 48.33 47.73  
331300 - Port Jervis S.D. Sullivan T. of Forestburgh 7.52 8.47 8.72 7.97 7.49  
331300 - Port Jervis S.D. Sullivan T. of Mamakating 44.66 45.55 51.76 50.33 48.83  
350400 - Fulton S.D. Oswego C. of Fulton 90.92 92.94 98.91 97.70 94.79  
350400 - Fulton S.D. Oswego T. of Granby 83.73 89.31 99.18 94.64 90.69  
350400 - Fulton S.D. Oswego T. of Minetto 88.13 86.38 93.53 94.92 88.47  
350400 - Fulton S.D. Oswego T. of Oswego 78.34 77.36 98.70 94.24 90.38  
350400 - Fulton S.D. Oswego T. of Palermo 82.21 89.58 93.33 93.87 91.06  
350400 - Fulton S.D. Oswego T. of Scriba 92.98 98.17 98.49 96.47 95.23  
350400 - Fulton S.D. Oswego T. of Volney 90.83 89.04 89.78 86.78 83.49  
351200 - Oswego S.D. Cayuga T. of Sterling 75.66 74.00 95.14 92.05 86.77  
351200 - Oswego S.D. Oswego C. of Oswego   101.32 101.58 98.56 99.23 98.73
351200 - Oswego S.D. Oswego T. of Minetto 88.13 86.38 93.53 94.92 88.47  
351200 - Oswego S.D. Oswego T. of Oswego 78.34 77.36 98.70 94.24 90.38  
351200 - Oswego S.D. Oswego T. of Scriba 92.98 98.17 98.49 96.47 95.23  
351200 - Oswego S.D. Oswego T. of Volney 90.83 89.04 89.78 86.78 83.49  
361200 - Oneonta S.D. Delaware T. of Davenport 68.50 68.89 72.89 69.66 66.40  
361200 - Oneonta S.D. Otsego C. of Oneonta 59.79 57.69 63.74 58.02 52.83  
361200 - Oneonta S.D. Otsego T. of Laurens 68.39 94.45 96.82 90.17 83.87  
361200 - Oneonta S.D. Otsego T. of Maryland 47.99 49.24 94.68 81.27 70.87  
361200 - Oneonta S.D. Otsego T. of Milford 55.53 49.94 52.40 48.96 45.72  
361200 - Oneonta S.D. Otsego T. of Oneonta 58.53 51.99 56.19 52.19 46.53  
381400 - Rensselaer S.D. Rensselaer C. of Rensselaer 26.68 26.83 28.72 26.70 24.79  
381700 - Troy S.D. Rensselaer C. of Troy 13.07 12.77 12.76 11.68 10.70  
381700 - Troy S.D. Rensselaer T. of Brunswick 23.67 23.62 24.63 23.17 21.77  
381701 - Lansingburgh S.D. Rensselaer C. of Troy 13.07 12.77 12.76 11.68 10.70  
381701 - Lansingburgh S.D. Rensselaer T. of Brunswick 23.67 23.62 24.63 23.17 21.77  
381701 - Lansingburgh S.D. Rensselaer T. of Pittstown 58.17 59.75 59.76 56.51 53.27  
381701 - Lansingburgh S.D. Rensselaer T. of Schaghticoke 21.39 22.38 22.96 21.55 20.12  
401200 - Ogdensburg S.D. St Lawrence C. of Ogdensburg 95.33 94.26 94.37 96.01 94.99  
401200 - Ogdensburg S.D. St Lawrence T. of Lisbon 81.49 80.67 82.36 76.27 70.89  
401200 - Ogdensburg S.D. St Lawrence T. of Oswegatchie 84.92 77.76 87.11 83.19 79.27  
405002 - Lisbon S.D. St Lawrence C. of Ogdensburg 95.33 94.26 94.37 96.01 94.99  
405002 - Lisbon S.D. St Lawrence T. of Lisbon 81.49 80.67 82.36 76.27 70.89  
405002 - Lisbon S.D. St Lawrence T. of Madrid 80.74 72.89 73.17 91.02 85.08  
405002 - Lisbon S.D. St Lawrence T. of Waddington 87.35 84.54 85.07 87.65 86.31  
411000 - Mechanicville S.D. Rensselaer T. of Schaghticoke 21.39 22.38 22.96 21.55 20.12  
411000 - Mechanicville S.D. Saratoga C. of Mechanicville 66.07 68.19 68.03 63.90 60.10  
411000 - Mechanicville S.D. Saratoga T. of Halfmoon 55.99 57.50 58.25 56.14 53.99  
411000 - Mechanicville S.D. Saratoga T. of Stillwater 82.84 87.33 91.00 85.65 81.02  
411500 - Saratoga Springs S.D. Saratoga C. of Saratoga Springs 76.79 79.28 81.06 78.27 74.91  
411500 - Saratoga Springs S.D. Saratoga T. of Greenfield 70.70 95.28 98.74 93.20 85.74  
411500 - Saratoga Springs S.D. Saratoga T. of Malta 69.60 71.57 99.96 92.22 85.87  
411500 - Saratoga Springs S.D. Saratoga T. of Milton 86.26 89.21 89.41 84.74 81.02  
411500 - Saratoga Springs S.D. Saratoga T. of Saratoga 62.40 62.00 64.25 59.70 55.50  
411500 - Saratoga Springs S.D. Saratoga T. of Wilton 64.64 65.12 97.94 91.17 84.78  
421500 - Schenectady S.D. Schenectady C. of Schenectady 61.57 58.26 58.17 90.37 84.32  
421500 - Schenectady S.D. Schenectady T. of Rotterdam 2.50 92.49 97.61 93.20 88.49  
460300 - Corning S.D. Chemung T. of Big Flats 91.50 93.59 95.17 93.19 92.43  
460300 - Corning S.D. Chemung T. of Catlin 70.51 70.61 98.66 94.88 90.84  
460300 - Corning S.D. Chemung T. of Southport 93.29 92.52 97.59 96.04 91.40  
460300 - Corning S.D. Schuyler T. of Dix 69.19 61.83 60.76 89.16 84.37  
460300 - Corning S.D. Schuyler T. of Orange 72.09 72.70 98.14 92.97 88.72  
460300 - Corning S.D. Steuben C. of Corning   85.83 98.05 98.63 94.83 91.53
460300 - Corning S.D. Steuben T. of Bradford 91.96 88.74 85.65 83.07 80.57  
460300 - Corning S.D. Steuben T. of Campbell 3.32 3.28 3.21 3.14 3.09  
460300 - Corning S.D. Steuben T. of Caton 59.05 59.18 62.34 60.46 93.04  
460300 - Corning S.D. Steuben T. of Corning 95.08 85.74 89.37 91.90 88.22  
460300 - Corning S.D. Steuben T. of Erwin 91.37 92.05 96.80 95.43 93.54  
460300 - Corning S.D. Steuben T. of Hornby 82.74 97.07 91.48 87.20 88.10  
460300 - Corning S.D. Steuben T. of Lindley 3.41 3.40 3.39 3.22 3.07  
460600 - Hornell S.D. Steuben C. of Hornell   98.13 92.05 94.32 93.78 89.85
460600 - Hornell S.D. Steuben T. of Fremont 96.78 80.54 80.20 91.23 86.64  
460600 - Hornell S.D. Steuben T. of Hornellsville 63.33 63.19 98.10 91.94 86.38  
460600 - Hornell S.D. Steuben T. of Howard 58.94 54.97 53.11 51.27 49.43  
500700 - Ithaca S.D. Tioga T. of Candor 6.65 6.08 7.07 6.58 6.15  
500700 - Ithaca S.D. Tioga T. of Richford 54.67 91.64 75.99 71.45 77.85  
500700 - Ithaca S.D. Tompkins C. of Ithaca 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Caroline 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Danby 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Dryden 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Enfield 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Ithaca 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Lansing 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Newfield 83.63 82.10 96.19 94.72 91.57  
500700 - Ithaca S.D. Tompkins T. of Ulysses 83.63 82.10 96.19 94.72 91.57  
510800 - Kingston S.D. Ulster C. of Kingston 17.34 18.39 105.95 92.60 83.04  
510800 - Kingston S.D. Ulster T. of Esopus 57.77 59.65 107.86 101.40 92.95  
510800 - Kingston S.D. Ulster T. of Hurley 82.07 84.23 94.75 91.52 88.27  
510800 - Kingston S.D. Ulster T. of Kingston 76.99 77.86 84.59 81.16 77.15  
510800 - Kingston S.D. Ulster T. of Marbletown 91.36 95.00 99.62 99.48 99.04  
510800 - Kingston S.D. Ulster T. of New Paltz 77.61 98.51 97.14 93.65 91.02  
510800 - Kingston S.D. Ulster T. of Rosendale 83.93 77.44 85.82 106.11 92.92  
510800 - Kingston S.D. Ulster T. of Saugerties 74.99 79.82 83.58 80.15 90.97  
510800 - Kingston S.D. Ulster T. of Ulster 69.41 70.45 76.01 73.73 73.08  
510800 - Kingston S.D. Ulster T. of Woodstock 82.98 83.00 91.01 90.23 89.51  
520500 - Glens Falls S.D. Warren C. of Glens Falls 71.65 70.86 76.13 71.19 67.95  
520500 - Glens Falls S.D. Warren T. of Queensbury 71.64 74.93 74.72 70.36 66.58  
523418 - Glens Falls Common S.D. Warren C. of Glens Falls 71.65 70.86 76.13 71.19 67.95  
550800 - Mount Vernon S.D. Westchester C. of Mt Vernon 2.73 2.81 3.23 3.19 3.14  
551000 - New Rochelle S.D. Westchester C. of New Rochelle 2.50 2.55 2.82 2.70 2.59  
551200 - Peekskill S.D. Westchester C. of Peekskill 3.04 3.05 3.51 3.43 3.37  
551400 - Rye S.D. Westchester C. of Rye 2.00 1.97 2.19 2.13 2.08  
551700 - White Plains S.D. Westchester C. of White Plains   2.79 2.88 3.21 3.11 3.07
551800 - Yonkers S.D. Westchester C. of Yonkers   2.34 2.56 2.83 2.71 2.63
552203 - Hendrick Hudson S.D. Westchester C. of Peekskill 3.04 3.05 3.51 3.43 3.37  
552203 - Hendrick Hudson S.D. Westchester T. of Cortlandt 1.66 1.65 1.86 1.88 1.91  
554801 - Rye Neck S.D. Westchester C. of Rye 2.00 1.97 2.19 2.13 2.08  
554801 - Rye Neck S.D. Westchester T. of Rye 97.86 105.53 112.34 110.75 101.20  
650000 - New York City School S.D. New York City C. of New York City   17.03 18.47 19.77 19.44 18.57
Updated: