Skip to main content

2015 final special state equalization ratios

Final special state equalization ratios

 For use in fiscal year ending in 2015
School code—school district name County City/town name Year of assessment roll
2009 2010 2011 2012 2013 2014
010100 - Albany S.D. Albany C. of Albany 103.03 108.73 113.60 109.17 105.22  
010300 - Cohoes S.D. Albany C. of Cohoes 52.76 54.76 54.69 51.39 48.37  
011800 - Watervliet S.D. Albany C. of Watervliet 63.78 60.67 63.50 97.43 87.53  
011800 - Watervliet S.D. Albany T. of Colonie 67.99 69.75 70.08 68.89 67.81  
030200 - Binghamton S.D. Broome C. of Binghamton 77.29 84.62 82.70 80.00 77.53  
030200 - Binghamton S.D. Broome T. of Dickinson 63.60 63.65 63.77 60.38 57.10  
041200 - Olean S.D. Cattaraugus C. of Olean 101.15 100.29 100.38 98.94 97.37  
041200 - Olean S.D. Cattaraugus T. of Olean 77.91 77.37 77.01 74.76 72.72  
041200 - Olean S.D. Cattaraugus T. of Portville 97.15 97.52 97.62 94.89 92.08  
041600 - Salamanca S.D. Cattaraugus C. of Salamanca 18.80 18.88 19.04 18.40 17.65  
041600 - Salamanca S.D. Cattaraugus T. of Carrollton 98.70 100.92 102.10 100.35 99.70  
041600 - Salamanca S.D. Cattaraugus T. of Great Valley 1.78 1.80 103.11 95.75 85.84  
041600 - Salamanca S.D. Cattaraugus T. of Little Valley 69.31 68.60 69.64 66.87 64.04  
041600 - Salamanca S.D. Cattaraugus T. of Napoli 57.78 58.02 58.24 55.66 52.91  
041600 - Salamanca S.D. Cattaraugus T. of Salamanca 97.12 99.53 99.65 96.30 93.81  
050100 - Auburn S.D. Cayuga C. of Auburn   98.48 98.22 98.53 94.75 91.41
050100 - Auburn S.D. Cayuga T. of Aurelius 90.32 91.06 98.11 92.20 86.76  
050100 - Auburn S.D. Cayuga T. of Fleming 37.24 36.26 36.53 34.61 33.32  
050100 - Auburn S.D. Cayuga T. of Owasco 89.55 88.39 85.87 83.20 80.69  
050100 - Auburn S.D. Cayuga T. of Sennett 98.23 98.54 98.62 94.47 90.84  
060300 - Dunkirk S.D. Chautauqua C. of Dunkirk 84.55 81.14 81.20 79.38 77.59  
060300 - Dunkirk S.D. Chautauqua T. of Dunkirk 80.23 72.43 73.32 71.35 68.67  
060300 - Dunkirk S.D. Chautauqua T. of Sheridan 69.69 69.46 69.33 68.03 66.76  
060800 - Jamestown S.D. Chautauqua C. of Jamestown 99.79 99.93 99.66 98.52 97.48  
060800 - Jamestown S.D. Chautauqua T. of Busti 99.56 99.70 99.43 97.84 96.37  
060800 - Jamestown S.D. Chautauqua T. of Carroll 99.97 99.96 99.55 97.47 95.62  
060800 - Jamestown S.D. Chautauqua T. of Ellicott 100.06 98.72 98.63 97.11 95.05  
060800 - Jamestown S.D. Chautauqua T. of Kiantone 98.06 97.16 93.09 91.48 95.84  
070400 - Elmira S.D. Chemung C. of Elmira 89.87 89.78 88.92 87.71 86.27  
070400 - Elmira S.D. Chemung T. of Ashland 1.82 1.67 1.65 1.58 1.54  
070400 - Elmira S.D. Chemung T. of Baldwin 1.79 1.65 1.49 1.39 1.30  
070400 - Elmira S.D. Chemung T. of Big Flats 96.77 98.51 92.22 90.58 91.48  
070400 - Elmira S.D. Chemung T. of Chemung 96.31 92.44 94.42 91.91 93.34  
070400 - Elmira S.D. Chemung T. of Elmira 98.68 98.03 94.37 92.55 93.56  
070400 - Elmira S.D. Chemung T. of Erin 86.59 79.85 87.86 85.57 83.59  
070400 - Elmira S.D. Chemung T. of Horseheads 97.25 95.43 94.69 94.52 91.24  
070400 - Elmira S.D. Chemung T. of Southport 99.66 93.53 85.73 82.75 79.90  
070400 - Elmira S.D. Steuben T. of Caton 63.85 100.79 94.55 93.10 95.37  
081100 - Norwich S.D. Chenango C. of Norwich 67.39 68.92 71.96 69.90 68.38  
081100 - Norwich S.D. Chenango T. of Guilford 52.72 52.92 97.65 91.73 86.53  
081100 - Norwich S.D. Chenango T. of Mc Donough 75.51 75.19 78.06 74.59 71.25  
081100 - Norwich S.D. Chenango T. of New Berlin 82.69 82.65 97.36 92.19 87.75  
081100 - Norwich S.D. Chenango T. of North Norwich 64.63 63.72 66.65 64.00 61.53  
081100 - Norwich S.D. Chenango T. of Norwich 51.62 52.35 52.61 51.77 50.89  
081100 - Norwich S.D. Chenango T. of Oxford 65.55 65.62 66.67 64.09 61.59  
081100 - Norwich S.D. Chenango T. of Pharsalia 57.98 53.05 51.99 49.16 46.15  
081100 - Norwich S.D. Chenango T. of Plymouth 53.34 53.68 55.64 52.18 48.80  
081100 - Norwich S.D. Chenango T. of Preston 42.92 41.88 43.30 40.83 38.61  
081100 - Norwich S.D. Chenango T. of Smyrna 63.72 65.22 68.27 64.29 61.91  
091300 - Plattsburgh S.D. Clinton C. of Plattsburgh 98.37 97.43 93.95 92.19 92.64  
100600 - Hudson S.D. Columbia C. of Hudson 87.92 97.09 96.86 90.71 84.75  
100600 - Hudson S.D. Columbia T. of Claverack 68.83 71.72 106.63 97.27 88.56  
100600 - Hudson S.D. Columbia T. of Ghent 106.86 106.66 112.37 106.29 87.95  
100600 - Hudson S.D. Columbia T. of Greenport 101.78 104.79 100.61 93.92 90.55  
100600 - Hudson S.D. Columbia T. of Livingston 73.57 82.49 87.50 84.00 80.39  
100600 - Hudson S.D. Columbia T. of Stockport 82.01 85.48 85.06 82.71 78.31  
100600 - Hudson S.D. Columbia T. of Taghkanic 106.09 113.14 106.95 99.44 92.51  
110200 - Cortland S.D. Cortland C. of Cortland 97.41 98.53 98.89 95.73 92.55  
110200 - Cortland S.D. Cortland T. of Cortlandville 84.49 99.07 99.37 95.36 91.63  
110200 - Cortland S.D. Cortland T. of Harford 73.94 74.95 96.99 91.83 86.95  
110200 - Cortland S.D. Cortland T. of Lapeer 94.43 90.40 90.91 87.68 84.05  
110200 - Cortland S.D. Cortland T. of Virgil 101.26 100.95 102.47 98.62 90.92  
110200 - Cortland S.D. Tompkins T. of Dryden 97.95 97.23 95.89 93.41 91.59  
130200 - Beacon S.D. Dutchess C. of Beacon 109.24 106.84 105.49 98.50 93.87  
130200 - Beacon S.D. Dutchess T. of Fishkill 110.33 108.62 107.95 101.83 96.32  
130200 - Beacon S.D. Dutchess T. of Wappinger 109.74 108.05 107.38 100.22 93.79  
131300 - Poughkeepsie S.D. Dutchess C. of Poughkeepsie 113.60 115.05 115.53 101.25 92.80  
140200 - Buffalo S.D. Erie C. of Buffalo   98.49 98.64 98.42 96.19 94.37
140900 - Lackawanna S.D. Erie C. of Lackawanna   100.90 101.12 97.88 99.09 98.49
141600 - Tonawanda S.D. Erie C. of Tonawanda 99.67 99.11 99.80 97.52 94.56  
170500 - Gloversville S.D. Fulton C. of Gloversville 97.71 98.33 105.95 102.14 97.50  
170500 - Gloversville S.D. Fulton T. of Bleecker 97.99 98.42 100.58 95.56 89.11  
170500 - Gloversville S.D. Fulton T. of Caroga 41.69 39.37 40.59 39.63 36.44  
170500 - Gloversville S.D. Fulton T. of Johnstown 78.21 76.95 77.06 75.01 73.54  
170500 - Gloversville S.D. Fulton T. of Mayfield 69.96 72.54 73.35 70.23 67.19  
170800 - Johnstown S.D. Fulton C. of Gloversville 97.71 98.33 105.95 102.14 97.50  
170800 - Johnstown S.D. Fulton C. of Johnstown 69.12 68.88 74.86 72.93 68.06  
170800 - Johnstown S.D. Fulton T. of Ephratah 83.04 82.35 76.85 74.14 71.94  
170800 - Johnstown S.D. Fulton T. of Johnstown 78.21 76.95 77.06 75.01 73.54  
170800 - Johnstown S.D. Montgomery T. of Palatine 56.22 56.78 56.61 53.21 50.96  
180200 - Batavia S.D. Genesee C. of Batavia 98.80 98.72 96.81 96.16 97.14  
180200 - Batavia S.D. Genesee T. of Batavia 98.64 98.56 96.65 95.70 96.37  
180200 - Batavia S.D. Genesee T. of Stafford 97.47 96.06 96.71 96.70 94.13  
210900 - Little Falls S.D. Herkimer C. of Little Falls 21.53 20.60 20.40 20.10 19.55  
210900 - Little Falls S.D. Herkimer T. of Danube 95.58 87.50 87.43 84.58 81.69  
210900 - Little Falls S.D. Herkimer T. of Fairfield 80.45 80.55 80.09 76.97 74.28  
210900 - Little Falls S.D. Herkimer T. of Herkimer 93.04 93.04 93.23 88.86 84.71  
210900 - Little Falls S.D. Herkimer T. of Little Falls 68.98 69.08 70.69 67.95 65.95  
210900 - Little Falls S.D. Herkimer T. of Manheim 68.86 68.59 68.50 65.92 63.28  
210900 - Little Falls S.D. Herkimer T. of Stark 56.48 58.91 58.44 55.72 53.24  
221800 - Watertown S.D. Jefferson C. of Watertown   91.74 86.54 85.23 80.15 75.31
221800 - Watertown S.D. Jefferson T. of Le Ray 92.07 87.92 89.95 87.03 82.52  
221800 - Watertown S.D. Jefferson T. of Pamelia 55.03 58.36 57.11 53.31 50.10  
221800 - Watertown S.D. Jefferson T. of Rutland 63.97 63.14 65.50 61.36 56.57  
221800 - Watertown S.D. Jefferson T. of Watertown 66.85 67.01 66.64 63.69 61.39  
222601 - General Brown S.D. Jefferson C. of Watertown   91.74 86.54 85.23 80.15 75.31
222601 - General Brown S.D. Jefferson T. of Brownville 60.38 60.63 62.50 58.09 54.00  
222601 - General Brown S.D. Jefferson T. of Hounsfield 97.95 97.10 97.30 90.52 83.86  
222601 - General Brown S.D. Jefferson T. of Lyme 30.09 30.10 28.62 26.46 82.73  
222601 - General Brown S.D. Jefferson T. of Pamelia 55.03 58.36 57.11 53.31 50.10  
222601 - General Brown S.D. Jefferson T. of Watertown 66.85 67.01 66.64 63.69 61.39  
251200 - Oneida S.D. Madison C. of Oneida 99.80 99.82 99.53 97.87 96.21  
251200 - Oneida S.D. Madison T. of Lenox 94.23 94.10 94.35 96.06 92.92  
251200 - Oneida S.D. Madison T. of Lincoln 94.23 94.10 94.35 96.06 92.92  
251200 - Oneida S.D. Oneida T. of Vernon 69.90 73.69 73.63 71.11 68.76  
251200 - Oneida S.D. Oneida T. of Verona 73.70 78.72 78.65 76.55 74.48  
251200 - Oneida S.D. Oneida T. of Vienna 61.58 61.44 60.78 58.06 55.43  
254601 - Stockbridge Valley S.D. Madison C. of Oneida 99.80 99.82 99.53 97.87 96.21  
254601 - Stockbridge Valley S.D. Madison T. of Eaton 95.80 97.54 97.59 92.93 88.47  
254601 - Stockbridge Valley S.D. Madison T. of Lincoln 94.23 94.10 94.35 96.06 92.92  
254601 - Stockbridge Valley S.D. Madison T. of Smithfield 78.61 97.41 98.11 93.72 89.52  
254601 - Stockbridge Valley S.D. Madison T. of Stockbridge 94.22 94.09 94.34 96.03 92.88  
254601 - Stockbridge Valley S.D. Oneida T. of Augusta 72.06 69.10 72.57 71.02 69.15  
254601 - Stockbridge Valley S.D. Oneida T. of Vernon 69.90 73.69 73.63 71.11 68.76  
261400 - Rochester S.D. Monroe C. of Rochester   99.36 95.67 99.30 97.27 95.49
270100 - Amsterdam S.D. Fulton T. of Perth 56.71 56.88 59.71 56.93 54.27  
270100 - Amsterdam S.D. Montgomery C. of Amsterdam   65.74 67.67 69.77 66.49 63.64
270100 - Amsterdam S.D. Montgomery T. of Amsterdam 9.90 10.02 9.88 9.58 9.26  
270100 - Amsterdam S.D. Montgomery T. of Florida 55.72 53.65 51.47 49.27 46.59  
270100 - Amsterdam S.D. Montgomery T. of Mohawk 32.88 33.25 100.47 94.61 89.46  
270100 - Amsterdam S.D. Saratoga T. of Charlton 68.47 68.58 68.68 64.74 61.11  
270100 - Amsterdam S.D. Schenectady T. of Duanesburg 32.37 32.94 33.89 32.91 31.94  
270100 - Amsterdam S.D. Schenectady T. of Glenville 88.11 90.02 92.90 88.63 84.76  
272801 - Fonda-Fultonville S.D. Fulton C. of Johnstown 69.12 68.88 74.86 72.93 68.06  
272801 - Fonda-Fultonville S.D. Fulton T. of Johnstown 78.21 76.95 77.06 75.01 73.54  
272801 - Fonda-Fultonville S.D. Montgomery T. of Amsterdam 9.90 10.02 9.88 9.58 9.26  
272801 - Fonda-Fultonville S.D. Montgomery T. of Charleston 93.89 98.62 98.07 94.14 90.67  
272801 - Fonda-Fultonville S.D. Montgomery T. of Florida 55.72 53.65 51.47 49.27 46.59  
272801 - Fonda-Fultonville S.D. Montgomery T. of Glen 62.62 66.95 62.47 60.06 57.29  
272801 - Fonda-Fultonville S.D. Montgomery T. of Mohawk 32.88 33.25 100.47 94.61 89.46  
272801 - Fonda-Fultonville S.D. Montgomery T. of Palatine 56.22 56.78 56.61 53.21 50.96  
272801 - Fonda-Fultonville S.D. Montgomery T. of Root 93.62 98.34 97.79 93.33 89.39  
272801 - Fonda-Fultonville S.D. Schoharie T. of Carlisle 75.18 79.03 78.81 74.52 70.51  
272801 - Fonda-Fultonville S.D. Schoharie T. of Esperance 74.58 75.18 75.18 74.55 72.10  
280500 - Glen Cove S.D. Nassau C. of Glen Cove 125.08 100.80 101.28 101.14 100.51  
281000 - Long Beach S.D. Nassau "C. of Long Beach, County Roll"   0.41 0.40 0.39 0.37 0.37
281000 - Long Beach S.D. Nassau T. of Hempstead   0.36 0.36 0.34 0.33 0.33
290900 - Lockport S.D. Niagara C. of Lockport 88.14 88.56 100.42 98.52 96.73  
290900 - Lockport S.D. Niagara T. of Cambria 91.57 91.78 98.99 96.36 93.99  
290900 - Lockport S.D. Niagara T. of Lockport 96.68 95.81 96.67 96.67 95.67  
290900 - Lockport S.D. Niagara T. of Pendleton 97.65 96.65 95.07 93.53 92.22  
291100 - Niagara Falls S.D. Niagara C. of Niagara Falls 93.06 92.23 91.97 90.67 89.60  
291200 - North Tonawanda S.D. Niagara C. of North Tonawanda 96.41 96.28 96.55 94.16 91.35  
301300 - Rome S.D. Oneida C. of Rome 73.09 76.05 75.77 73.44 70.93  
301300 - Rome S.D. Oneida T. of Annsville 60.48 58.54 62.23 60.28 58.93  
301300 - Rome S.D. Oneida T. of Lee 3.22 3.27 3.23 3.10 2.98  
301300 - Rome S.D. Oneida T. of Verona 73.70 78.72 78.65 76.55 74.48  
301300 - Rome S.D. Oneida T. of Western 63.46 57.35 57.10 54.67 52.36  
301600 - Utica S.D. Oneida C. of Utica 70.04 73.28 74.29 70.99 68.18  
306000 - Sherrill S.D. Madison C. of Oneida 99.80 99.82 99.53 97.87 96.21  
306000 - Sherrill S.D. Oneida C. of Rome 73.09 76.05 75.77 73.44 70.93  
306000 - Sherrill S.D. Oneida T. of Kirkland 60.18 64.82 65.93 63.72 61.71  
306000 - Sherrill S.D. Oneida T. of Vernon 69.90 73.69 73.63 71.11 68.76  
306000 - Sherrill S.D. Oneida T. of Verona 73.70 78.72 78.65 76.55 74.48  
306000 - Sherrill S.D. Oneida T. of Vienna 61.58 61.44 60.78 58.06 55.43  
306000 - Sherrill S.D. Oneida T. of Westmoreland 63.50 65.93 66.97 63.37 60.53  
306801 - Westmoreland S.D. Oneida C. of Rome 73.09 76.05 75.77 73.44 70.93  
306801 - Westmoreland S.D. Oneida T. of Vernon 69.90 73.69 73.63 71.11 68.76  
306801 - Westmoreland S.D. Oneida T. of Westmoreland 63.50 65.93 66.97 63.37 60.53  
306801 - Westmoreland S.D. Oneida T. of Whitestown 69.15 70.06 69.74 67.18 64.82  
307001 - Oriskany S.D. Oneida C. of Rome 73.09 76.05 75.77 73.44 70.93  
307001 - Oriskany S.D. Oneida T. of Floyd 92.49 96.68 98.40 95.46 92.30  
307001 - Oriskany S.D. Oneida T. of Marcy 71.40 74.35 77.36 75.01 73.05  
307001 - Oriskany S.D. Oneida T. of Whitestown 69.15 70.06 69.74 67.18 64.82  
311500 - Syracuse S.D. Onondaga C. of Syracuse   84.56 84.03 81.21 79.22 77.42
320200 - Canandaigua S.D. Ontario C. of Canandaigua 93.91 99.02 99.15 96.17 93.24  
320200 - Canandaigua S.D. Ontario T. of Bristol 96.50 96.41 98.28 95.36 92.78  
320200 - Canandaigua S.D. Ontario T. of Canandaigua 98.80 98.21 98.56 96.00 92.67  
320200 - Canandaigua S.D. Ontario T. of East Bloomfield 97.18 97.30 99.44 96.87 94.80  
320200 - Canandaigua S.D. Ontario T. of Farmington 94.92 97.19 97.15 93.63 91.72  
320200 - Canandaigua S.D. Ontario T. of Gorham 96.27 97.04 97.16 93.86 89.75  
320200 - Canandaigua S.D. Ontario T. of Hopewell 97.22 95.61 93.83 95.00 92.05  
320200 - Canandaigua S.D. Ontario T. of South Bristol 93.13 93.33 97.91 92.01 86.28  
320500 - Geneva S.D. Ontario C. of Geneva 99.14 97.80 96.68 95.13 95.36  
320500 - Geneva S.D. Ontario T. of Geneva 92.21 83.22 83.66 95.20 91.26  
320500 - Geneva S.D. Ontario T. of Phelps 94.99 94.92 98.49 95.45 92.54  
320500 - Geneva S.D. Ontario T. of Seneca 94.57 93.83 94.31 94.52 90.76  
320500 - Geneva S.D. Seneca T. of Waterloo 92.48 92.46 99.23 97.51 95.95  
320500 - Geneva S.D. Yates T. of Benton 87.94 87.92 97.69 93.06 88.68  
330900 - Middletown S.D. Orange C. of Middletown 14.88 17.03 18.51 18.24 17.95  
330900 - Middletown S.D. Orange T. of Goshen 64.30 64.18 67.90 67.42 67.09  
330900 - Middletown S.D. Orange T. of Wallkill 19.97 20.90 21.81 21.27 20.95  
330900 - Middletown S.D. Orange T. of Wawayanda 65.46 66.70 71.44 71.04 70.79  
331100 - Newburgh S.D. Orange C. of Newburgh 124.33 117.99 113.34 102.00 93.22  
331100 - Newburgh S.D. Orange T. of Cornwall 65.68 70.84 76.65 76.33 76.37  
331100 - Newburgh S.D. Orange T. of Newburgh 34.78 38.46 44.65 46.14 40.73  
331100 - Newburgh S.D. Orange T. of New Windsor 17.85 18.61 19.65 19.72 19.92  
331300 - Port Jervis S.D. Orange C. of Port Jervis 37.60 40.89 44.80 43.11 41.87  
331300 - Port Jervis S.D. Orange T. of Deerpark 50.53 55.96 56.32 54.99 54.08  
331300 - Port Jervis S.D. Orange T. of Mount Hope 51.82 55.21 57.60 56.47 55.45  
331300 - Port Jervis S.D. Sullivan T. of Forestburgh 8.86 9.28 8.75 8.35 7.97  
331300 - Port Jervis S.D. Sullivan T. of Mamakating 58.67 60.04 65.37 64.64 63.68  
350400 - Fulton S.D. Oswego C. of Fulton 100.55 100.09 98.52 97.00 95.28  
350400 - Fulton S.D. Oswego T. of Granby 99.76 100.03 99.83 97.70 96.24  
350400 - Fulton S.D. Oswego T. of Minetto 99.07 97.74 99.66 95.84 92.51  
350400 - Fulton S.D. Oswego T. of Oswego 99.65 100.00 99.55 96.63 93.94  
350400 - Fulton S.D. Oswego T. of Palermo 95.27 96.12 98.93 95.97 93.15  
350400 - Fulton S.D. Oswego T. of Scriba 99.81 100.44 110.69 110.00 98.38  
350400 - Fulton S.D. Oswego T. of Volney 87.59 84.58 87.16 88.52 86.62  
351200 - Oswego S.D. Cayuga T. of Sterling 94.83 93.47 93.36 90.25 85.58  
351200 - Oswego S.D. Oswego C. of Oswego 98.45 99.76 107.13 106.23 98.23  
351200 - Oswego S.D. Oswego T. of Minetto 99.07 97.74 99.66 95.84 92.51  
351200 - Oswego S.D. Oswego T. of Oswego 99.65 100.00 99.55 96.63 93.94  
351200 - Oswego S.D. Oswego T. of Scriba 99.81 100.44 110.69 110.00 98.38  
351200 - Oswego S.D. Oswego T. of Volney 87.59 84.58 87.16 88.52 86.62  
361200 - Oneonta S.D. Delaware T. of Davenport 71.62 71.59 72.11 69.37 66.29  
361200 - Oneonta S.D. Otsego C. of Oneonta 68.61 75.69 71.86 68.25 64.92  
361200 - Oneonta S.D. Otsego T. of Laurens 97.84 97.83 98.16 93.87 89.87  
361200 - Oneonta S.D. Otsego T. of Maryland 96.33 102.54 106.39 98.38 91.03  
361200 - Oneonta S.D. Otsego T. of Milford 52.84 52.70 52.64 50.11 47.65  
361200 - Oneonta S.D. Otsego T. of Oneonta 54.73 53.28 98.15 91.68 86.40  
381400 - Rensselaer S.D. Rensselaer C. of Rensselaer 29.56 29.33 31.26 29.58 27.68  
381700 - Troy S.D. Rensselaer C. of Troy 13.51 13.85 13.91 13.01 87.17  
381700 - Troy S.D. Rensselaer T. of Brunswick 24.89 25.26 27.18 26.19 25.17  
381701 - Lansingburgh S.D. Rensselaer C. of Troy 13.51 13.85 13.91 13.01 87.17  
381701 - Lansingburgh S.D. Rensselaer T. of Brunswick 24.89 25.26 27.18 26.19 25.17  
381701 - Lansingburgh S.D. Rensselaer T. of Pittstown 60.01 63.02 65.40 62.68 60.17  
381701 - Lansingburgh S.D. Rensselaer T. of Schaghticoke 22.72 23.68 24.12 22.88 21.77  
401200 - Ogdensburg S.D. St Lawrence C. of Ogdensburg 96.86 99.10 102.75 99.88 96.20  
401200 - Ogdensburg S.D. St Lawrence T. of Lisbon 83.18 81.42 83.67 79.80 76.08  
401200 - Ogdensburg S.D. St Lawrence T. of Oswegatchie 85.77 83.98 84.10 93.67 89.67  
405002 - Lisbon S.D. St Lawrence C. of Ogdensburg 96.86 99.10 102.75 99.88 96.20  
405002 - Lisbon S.D. St Lawrence T. of Lisbon 83.18 81.42 83.67 79.80 76.08  
405002 - Lisbon S.D. St Lawrence T. of Madrid 97.88 97.62 97.52 93.42 89.84  
405002 - Lisbon S.D. St Lawrence T. of Waddington 87.88 91.60 97.78 93.92 89.98  
411000 - Mechanicville S.D. Rensselaer T. of Schaghticoke 22.72 23.68 24.12 22.88 21.77  
411000 - Mechanicville S.D. Saratoga C. of Mechanicville 68.67 70.66 70.76 67.91 65.08  
411000 - Mechanicville S.D. Saratoga T. of Halfmoon 60.54 60.68 60.63 58.48 56.52  
411000 - Mechanicville S.D. Saratoga T. of Stillwater 94.01 94.82 94.78 90.25 85.95  
411500 - Saratoga Springs S.D. Saratoga C. of Saratoga Springs 81.93 81.64 80.60 76.99 73.88  
411500 - Saratoga Springs S.D. Saratoga T. of Greenfield 99.66 101.82 101.03 95.84 91.21  
411500 - Saratoga Springs S.D. Saratoga T. of Malta 99.07 98.21 95.79 90.66 87.49  
411500 - Saratoga Springs S.D. Saratoga T. of Milton 89.79 92.61 92.66 88.59 84.78  
411500 - Saratoga Springs S.D. Saratoga T. of Saratoga 63.51 66.04 66.03 91.92 86.62  
411500 - Saratoga Springs S.D. Saratoga T. of Wilton 97.77 99.09 99.61 92.59 87.57  
421500 - Schenectady S.D. Schenectady C. of Schenectady 99.36 104.32 107.23 101.33 96.22  
421500 - Schenectady S.D. Schenectady T. of Rotterdam 97.68 97.88 100.23 95.47 91.44  
460300 - Corning S.D. Chemung T. of Big Flats 96.77 98.51 92.22 90.58 91.48  
460300 - Corning S.D. Chemung T. of Catlin 96.10 91.69 90.04 87.12 92.13  
460300 - Corning S.D. Chemung T. of Southport 99.66 93.53 85.73 82.75 79.90  
460300 - Corning S.D. Schuyler T. of Dix 99.86 93.96 93.59 94.58 89.18  
460300 - Corning S.D. Schuyler T. of Orange 97.69 89.87 90.44 94.70 90.82  
460300 - Corning S.D. Steuben C. of Corning   98.12 99.48 97.17 95.08 93.19
460300 - Corning S.D. Steuben T. of Bradford 75.20 74.61 77.32 73.16 84.78  
460300 - Corning S.D. Steuben T. of Campbell 2.93 2.98 2.91 2.82 2.74  
460300 - Corning S.D. Steuben T. of Caton 63.85 100.79 94.55 93.10 95.37  
460300 - Corning S.D. Steuben T. of Corning 84.95 84.98 99.30 95.59 92.63  
460300 - Corning S.D. Steuben T. of Erwin 99.02 99.74 98.35 96.77 95.19  
460300 - Corning S.D. Steuben T. of Hornby 92.21 96.08 92.00 88.58 91.04  
460300 - Corning S.D. Steuben T. of Lindley 2.94 2.84 2.94 2.78 2.64  
460600 - Hornell S.D. Steuben C. of Hornell   98.15 98.53 98.33 94.70 91.32
460600 - Hornell S.D. Steuben T. of Fremont 97.45 95.09 95.02 93.77 89.66  
460600 - Hornell S.D. Steuben T. of Hornellsville 98.66 98.75 99.01 94.69 90.53  
460600 - Hornell S.D. Steuben T. of Howard 53.01 51.89 51.83 49.52 47.55  
500700 - Ithaca S.D. Tioga T. of Candor 7.14 7.07 7.08 92.94 88.37  
500700 - Ithaca S.D. Tioga T. of Richford 80.54 97.35 96.86 89.38 82.52  
500700 - Ithaca S.D. Tompkins C. of Ithaca 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Caroline 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Danby 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Dryden 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Enfield 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Ithaca 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Lansing 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Newfield 97.95 97.23 95.89 93.41 91.59  
500700 - Ithaca S.D. Tompkins T. of Ulysses 97.95 97.23 95.89 93.41 91.59  
510800 - Kingston S.D. Ulster C. of Kingston 114.20 114.70 109.51 100.74 89.47  
510800 - Kingston S.D. Ulster T. of Esopus 110.20 109.00 105.99 98.52 93.62  
510800 - Kingston S.D. Ulster T. of Hurley 102.51 110.31 109.19 103.86 91.09  
510800 - Kingston S.D. Ulster T. of Kingston 90.75 89.34 93.95 91.12 88.23  
510800 - Kingston S.D. Ulster T. of Marbletown 105.94 102.03 101.74 96.21 93.85  
510800 - Kingston S.D. Ulster T. of New Paltz 102.59 104.63 103.05 98.71 92.20  
510800 - Kingston S.D. Ulster T. of Rosendale 115.81 111.36 106.62 97.45 93.79  
510800 - Kingston S.D. Ulster T. of Saugerties 86.48 104.71 105.91 99.79 92.15  
510800 - Kingston S.D. Ulster T. of Ulster 80.99 78.42 81.45 80.48 79.94  
510800 - Kingston S.D. Ulster T. of Woodstock 95.06 100.19 100.34 99.59 98.79  
520500 - Glens Falls S.D. Warren C. of Glens Falls 75.95 81.44 79.75 75.62 71.94  
520500 - Glens Falls S.D. Warren T. of Queensbury 78.88 78.92 80.79 76.91 73.04  
523402 - Queensbury S.D. Warren C. of Glens Falls 75.95 81.44 79.75 75.62 71.94  
523402 - Queensbury S.D. Warren T. of Queensbury 78.88 78.92 80.79 76.91 73.04  
523418 - Glens Falls Common S.D. Warren C. of Glens Falls 75.95 81.44 79.75 75.62 71.94  
550800 - Mount Vernon S.D. Westchester C. of Mt Vernon 3.39 3.68 3.96 3.93 3.89  
551000 - New Rochelle S.D. Westchester C. of New Rochelle 3.04 3.08 3.09 3.03 3.00  
551200 - Peekskill S.D. Westchester C. of Peekskill 3.80 3.94 4.32 4.27 4.23  
551400 - Rye S.D. Westchester C. of Rye 2.23 2.09 1.98 1.93 1.88  
551700 - White Plains S.D. Westchester C. of White Plains   3.56 3.77 3.81 3.80 3.82
551800 - Yonkers S.D. Westchester C. of Yonkers   3.10 3.24 3.18 3.12 3.09
552203 - Hendrick Hudson S.D. Westchester C. of Peekskill 3.80 3.94 4.32 4.27 4.23  
552203 - Hendrick Hudson S.D. Westchester T. of Cortlandt 1.90 1.90 2.07 2.08 2.10  
554801 - Rye Neck S.D. Westchester C. of Rye 2.23 2.09 1.98 1.93 1.88  
554801 - Rye Neck S.D. Westchester T. of Rye 117.10 111.84 105.46 100.69 100.69  
650000 - New York City School S.D. New York City C. of New York City   20.00 20.48 20.81 20.73 19.81
Updated: