Migration: Tabular data
Month and year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
March | 23,279 | 29,011 | 27,845 | 27,672 | 32,895 | 29,224 |
June | 58,311 | 60,935 | 59,649 | 63,980 | 83,957 | 73,724 |
September | 96,741 | 100,533 | 98,381 | 127,835 | 134,846 | 119,993 |
December | 158,852 | 167,083 | 173,731 | 257,337 | 272,939 | 232,245 |
View data as a graph
Calendar year | All taxpayers |
---|---|
2017 | 1.86% |
2018 | 1.92% |
2019 | 1.98% |
2020 | 2.89% |
2021 | 3.00% |
2022 | 2.57% |
View data as a graph
Month and year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
March | 51 | 82 | 113 | 108 | 217 | 183 |
June | 237 | 294 | 328 | 519 | 782 | 606 |
September | 480 | 569 | 658 | 1,385 | 1,375 | 1,121 |
December | 772 | 979 | 1,326 | 3,303 | 2,741 | 2,338 |
View data as a graph
Calendar year | All taxpayers | Millionaires |
---|---|---|
2017 | 1.86% | 1.71% |
2018 | 1.92% | 1.95% |
2019 | 1.98% | 2.48% |
2020 | 2.89% | 6.09% |
2021 | 3.00% | 5.09% |
2022 | 2.57% | 3.32% |
View data as a graph
Calendar year | All millionaires | Millionaires staying in New York State | Millionaires leaving New York State |
---|---|---|---|
2017 | 45,141 | 44,369 | 772 |
2018 | 50,255 | 49,276 | 979 |
2019 | 53,443 | 52,117 | 1,326 |
2020 | 54,219 | 50,916 | 3,303 |
2021 | 53,830 | 51,089 | 2,741 |
2022 | 70,399 | 68,061 | 2,338 |
View data as a graph
Calendar year | $1-5M | $5–25M | $25M+ |
---|---|---|---|
2017 | 1.72% | 1.64% | 1.58% |
2018 | 1.94% | 1.95% | 2.24% |
2019 | 2.44% | 2.81% | 2.59% |
2020 | 6.04% | 6.53% | 5.71% |
2021 | 4.90% | 5.94% | 8.57% |
2022 | 3.34% | 3.21% | 3.37% |
View data as a graph
Rank | State | State | New York State outflow | New York State inflow | Net |
---|---|---|---|---|---|
1 | FL | Florida | 84,365 | 25,813 | 58,552 |
2 | NJ | New Jersey | 85,650 | 34,120 | 51,530 |
3 | CT | Connecticut | 35,200 | 12,133 | 23,067 |
4 | PA | Pennsylvania | 37,343 | 17,288 | 20,055 |
5 | NC | North Carolina | 26,461 | 9,149 | 17,312 |
6 | TX | Texas | 23,386 | 10,500 | 12,886 |
7 | GA | Georgia | 17,323 | 6,338 | 10,985 |
8 | SC | South Carolina | 14,038 | 3,796 | 10,242 |
9 | VA | Virginia | 14,198 | 7,913 | 6,285 |
10 | CA | California | 27,731 | 21,700 | 6,031 |
Source: IRS State-to-State Migration Data
View data as a graph
Calendar years | New York State outflow | New York State inflow | New York State net outflow |
---|---|---|---|
1990–1991 | 181 | 111 | 70 |
1991–1992 | 179 | 110 | 68 |
1992–1993 | 173 | 112 | 61 |
1993–1994 | 177 | 109 | 67 |
1994–1995 | 187 | 115 | 72 |
1995–1996 | 183 | 110 | 73 |
1996–1997 | 190 | 116 | 74 |
1997–1998 | 186 | 124 | 62 |
1998–1999 | 182 | 133 | 49 |
1999–2000 | 185 | 138 | 47 |
2000–2001 | 190 | 144 | 46 |
2001–2002 | 194 | 143 | 51 |
2002–2003 | 189 | 145 | 45 |
2003–2004 | 200 | 138 | 62 |
2004–2005 | 214 | 144 | 70 |
2005–2006 | 215 | 151 | 63 |
2006–2007 | 204 | 156 | 48 |
2007–2008 | 202 | 173 | 28 |
2008–2009 | 189 | 167 | 22 |
2009–2010 | 177 | 144 | 33 |
2010–2011 | 185 | 154 | 31 |
2011–2012 | 221 | 175 | 46 |
2012–2013 | 220 | 167 | 52 |
2013–2014 | 211 | 150 | 60 |
2014–2015 | 168 | 124 | 44 |
2015–2016 | 227 | 146 | 80 |
2016–2017 | 293 | 184 | 110 |
2017–2018 | 234 | 157 | 77 |
2018–2019 | 230 | 156 | 74 |
2019–2020 | 280 | 149 | 131 |
2020–2021 | 294 | 152 | 142 |
Source: IRS State-to-State Migration Data
View this data as a graph
Updated: