Personal income tax: Tabular data
Fiscal year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Personal income tax collections (in millions of dollars) | $48,087.34 | $53,659.40 | $54,966.67 | $70,737.34 | $58,775.67 |
View this data as a graph
Tax year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Number of returns filed | 10,635,350 | 10,728,408 | 10,861,338 | 10,987,142 | 10,878,455 | 10,692,519 |
View this data as a graph
Processing time | 15 days or less | 16–30 days | 31–60 days | 121 days or more |
---|---|---|---|---|
Percentage of refunds processed | 57% | 35% | 5% | 2% |
View this data as a graph
Taxpayer categories | Number of taxpayers | Percent of total taxpayers | Liability ($)* | Percent of total taxes |
---|---|---|---|---|
Top 200 | 200 | 0.002% | $4,181,397,289 | 6.7% |
New York source millionaires | 84,095 | 0.8% | $26,038,318,093 | 41.9% |
Top 200K | 200,000 | 1.9% | $31,576,537,606 | 50.8% |
Top 25% | 2,673,130 | 25.0% | $55,378,000,843 | 89.0% |
Top 50% | 5,346,260 | 50.0% | $62,008,779,062 | 99.7% |
Lower 50% | 5,346,259 | 50.0% | $195,013,579 | 0.3% |
Lower 25% | 2,673,129 | 25.0% | ($1,216,886,592) | (2.0%) |
* New York State income tax liability plus state pass-through entity tax (PTET) credit claimed
View this data as pie charts
Tax year | Number of millionaire filers | Change |
---|---|---|
2016 | 57,126 | N/A |
2017 | 63,352 | 6,226 |
2018 | 67,108 | 3,756 |
2019 | 68,068 | 960 |
2020 | 69,688 | 1,620 |
2021 | 90,579 | 20,891 |
2022 | 84,095 | −6,484 |
View this data as a graph
Tax year | Gross state product | Personal income | Dividends, interest, and rent | S&P 500 (%) | Millionaires |
---|---|---|---|---|---|
2011 | 2.0% | 5.5% | 10.7% | 0.0% | 6.7% |
2012 | 6.5% | 4.5% | 11.8% | 13.4% | 13.1% |
2013 | 2.8% | 1.2% | 0.4% | 29.6% | -4.8% |
2014 | 4.8% | 3.6% | 7.3% | 11.4% | 15.5% |
2015 | 4.0% | 4.3% | 6.2% | -0.7% | 4.2% |
2016 | 4.3% | 3.5% | 4.8% | 9.5% | -3.1% |
2017 | 4.7% | 6.7% | 8.9% | 19.4% | 10.9% |
2018 | 5.3% | 3.4% | 5.3% | -6.2% | 5.9% |
2019 | 4.8% | 3.4% | 2.4% | 28.9% | 1.4% |
2020 | -1.5% | 4.6% | -4.5% | 16.3% | 2.4% |
2021 | 8.2% | 7.3% | 8.1% | 26.9% | 30.0% |
2022 | 7.2% | -1.6% | 2.0% | -19.4% | -7.2% |
2023 | N/A | N/A | N/A | 24.2% | N/A |
Source: U.S. Bureau of Economic Analysis and Investing.com
View this data as a graph
View this data as a graph
Tax year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Number of dependents claimed on tax returns | 5,208,648 | 5,154,394 | 4,986,703 | 4,647,815 | 4,648,241 | 4,639,781 |
Number of returns filed | 10,635,350 | 10,728,408 | 10,861,338 | 10,987,142 | 10,878,455 | 10,692,519 |
View this data as a graph
Type of income | Under $50,000 | $50,000–$99,999 | $100,000–$499,999 | $500,000–$999,999 | $1,000,000–$4,999,999 | $5,000,000–$24,999,999 | $25,000,000 and over | All taxpayers |
---|---|---|---|---|---|---|---|---|
Wages and salary | 96,071,120,873 | 148,343,621,913 | 341,297,500,307 | 66,441,085,017 | 71,351,299,367 | 27,071,622,872 | 9,843,658,779 | 760,419,909,128 |
Unearned income * | 7,271,756,993 | 4,525,447,806 | 20,389,287,493 | 10,723,381,968 | 25,758,335,257 | 26,550,364,886 | 50,316,172,073 | 145,534,746,476 |
Rent, royalties, flow-thrus, estates and Trusts | -7,783,273,082 | 1,611,830,937 | 18,513,890,729 | 12,923,055,625 | 32,248,926,067 | 18,501,517,047 | 9,470,875,111 | 85,486,822,434 |
Business and farm income | 8,062,235,794 | 4,048,089,821 | 11,850,994,414 | 3,544,520,043 | 3,499,769,721 | 806,380,687 | 122,941,445 | 31,934,931,925 |
Retirement income ** | 56,955,805,868 | 19,215,640,155 | 27,681,131,916 | 3,192,780,275 | 1,984,570,007 | 371,848,961 | 65,171,973 | 109,466,949,155 |
Other income *** | -4,929,255,657 | 1,172,270,259 | 2,345,619,077 | 822,037,382 | 1,230,648,924 | 492,900,204 | -174,466,836 | 959,753,353 |
Gross income | 155,648,390,789 | 178,916,900,891 | 422,078,423,936 | 97,646,860,310 | 136,073,549,343 | 73,794,634,657 | 69,644,352,545 | 1,133,803,112,471 |
Footnotes: Measured as a share of gross income. Gross income refers to all income (net of losses) received as money, goods, property, or services sourced to NY and not expressly exempt from federal tax.
* 'Unearned income' refers to taxable interest, dividends, and capital & supplemental gains (loss).
** 'Retirement income' includes taxable IRA distributions, pensions, and social security.
*** 'Other income' includes items such as alimony, unemployment compensation, and taxable refunds.
View this data as a graph
Tax year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Number | 1,828,309 | 1,817,210 | 1,839,620 | 2,061,059 | 2,339,443 | 2,097,069 |
Share of all taxpayers | 17.2% | 16.9% | 16.9% | 18.8% | 21.5% | 19.6% |
Amount ($) | $96,425,624,621 | $99,765,693,135 | $90,854,893,215 | $131,879,667,693 | $203,441,130,120 | $101,669,445,780 |
Share of all NYAGI | 11.0% | 11.0% | 9.8% | 13.3% | 17.7% | 9.5% |
View this data as a graph
New York adjusted gross income | Number of returns |
---|---|
Under $50,000 | 2,057,692,303 |
$50,000–$99,999 | 1,833,244,547 |
$100,000–$499,999 | 11,107,701,934 |
$500,000–$999,999 | 6,800,467,980 |
$1,000,000–$4,999,999 | 17,925,671,379 |
$5,000,000–$24,999,999 | 20,224,326,180 |
$25,000,000 and over | 41,720,341,457 |
All | 101,669,445,780 |
View this data as a graph
Age of primary taxpayer in years | Tax year 2021 | Tax year 2022 |
---|---|---|
Less than 30 | 182,028 | 63,926 |
30–39 | 172,411 | 78,188 |
40–49 | 80,001 | 46,459 |
50–59 | 42,111 | 26,839 |
60–69 | 18,553 | 13,338 |
70 or above | 6,821 | 5,690 |
Total | 501,925 | 234,440 |
View this data as a graph
Fiscal year | Number of funds | Number of contributions | Total amount contributed |
---|---|---|---|
1993 | 1 | 160,623 | 1,375,998 |
1994 | 1 | 131,575 | 1,169,476 |
1995 | 1 | 118,991 | 1,059,476 |
1996 | 1 | 122,148 | 1,112,730 |
1997 | 3 | 135,677 | 1,129,725 |
1998 | 4 | 231,768 | 1,701,185 |
1999 | 4 | 187,086 | 1,472,497 |
2000 | 4 | 206,217 | 1,770,796 |
2001 | 5 | 190,409 | 1,711,519 |
2002 | 5 | 185,063 | 1,704,525 |
2003 | 5 | 171,004 | 1,677,697 |
2004 | 5 | 166,573 | 1,643,114 |
2005 | 6 | 158,961 | 1,696,969 |
2006 | 7 | 181,419 | 1,974,980 |
2007 | 7 | 178,058 | 2,033,038 |
2008 | 7 | 153,133 | 1,865,028 |
2009 | 7 | 194,021 | 2,286,152 |
2010 | 7 | 170,677 | 1,998,526 |
2011 | 8 | 158,781 | 1,921,806 |
2012 | 8 | 160,895 | 2,070,690 |
2013 | 8 | 134,665 | 1,831,278 |
2014 | 10 | 148,489 | 1,998,683 |
2015 | 10 | 139,067 | 1,825,843 |
2016 | 13 | 137,415 | 1,898,487 |
2017 | 14 | 161,781 | 2,261,926 |
2018 | 15 | 152,311 | 2,199,586 |
2019 | 19 | 151,989 | 2,263,003 |
2020 | 25 | 138,753 | 2,224,268 |
2021 | 27 | 130,501 | 2,332,471 |
2022 | 30 | 119,805 | 2,372,072 |
2023 | 34 | 126,268 | 3,169,951 |
View this data as a graph