2024 final STAR credit and exemption savings amounts: Broome County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2024. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2024 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School District | Tax Class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Binghamton | Binghamton | Homestead | $1,513.00 | $1,343.00 | $170.00 | $620.01 | $620.01 | $0.00 |
City of Binghamton | Binghamton | Non-Homestead | $2,185.00 | $1,940.00 | $245.00 | $883.13 | $883.13 | $0.00 |
Town of Barker | Chenango Forks | $1,569.00 | $1,393.00 | $176.00 | $586.77 | $586.77 | $0.00 | |
Town of Barker | Whitney Point | $1,331.22 | $1,206.00 | $125.22 | $475.44 | $475.44 | $0.00 | |
Town of Barker | Greene | $1,158.01 | $1,124.00 | $34.01 | $413.57 | $413.57 | $0.00 | |
Town of Binghamton | South Mountain-Hickory | $150.00 | $144.00 | $6.00 | $60.00 | $58.00 | $2.00 | |
Town of Binghamton | Susquehanna Valley | $2,019.00 | $1,792.00 | $227.00 | $799.41 | $790.00 | $9.41 | |
Town of Binghamton | Vestal | $1,551.00 | $1,377.00 | $174.00 | $602.96 | $591.00 | $11.96 | |
Town of Chenango | Chenango Forks | $1,595.00 | $1,417.00 | $178.00 | $583.24 | $583.24 | $0.00 | |
Town of Chenango | Chenango Valley | $1,961.65 | $1,760.00 | $201.65 | $700.62 | $700.62 | $0.00 | |
Town of Chenango | Whitney Point | $1,323.25 | $1,178.00 | $145.25 | $472.61 | $472.61 | $0.00 | |
Town of Chenango | Johnson City | $1,721.00 | $1,528.00 | $193.00 | $670.42 | $670.42 | $0.00 | |
Town of Colesville | Harpursville | $979.00 | $870.00 | $109.00 | $400.44 | $400.44 | $0.00 | |
Town of Colesville | Chenango Valley | $1,868.00 | $1,658.00 | $210.00 | $721.92 | $721.92 | $0.00 | |
Town of Colesville | Windsor | $1,393.00 | $1,237.00 | $156.00 | $528.24 | $528.24 | $0.00 | |
Town of Colesville | Afton | $1,349.95 | $1,205.00 | $144.95 | $492.84 | $492.84 | $0.00 | |
Town of Conklin | Susquehanna Valley | $1,909.00 | $1,695.00 | $214.00 | $776.56 | $776.56 | $0.00 | |
Town of Dickinson | Binghamton | Homestead | $1,568.00 | $1,392.00 | $176.00 | $635.62 | $635.62 | $0.00 |
Town of Dickinson | Binghamton | Non-Homestead | $1,800.00 | $1,598.00 | $202.00 | $695.90 | $695.90 | $0.00 |
Town of Dickinson | Chenango Valley | $1,940.00 | $1,723.00 | $217.00 | $762.16 | $762.16 | $0.00 | |
Town of Dickinson | Johnson City | $1,660.00 | $1,474.00 | $186.00 | $729.32 | $729.32 | $0.00 | |
Town of Fenton | Chenango Forks | $1,547.00 | $1,374.00 | $173.00 | $634.28 | $629.00 | $5.28 | |
Town of Fenton | Harpursville | $964.00 | $856.00 | $108.00 | $416.00 | $408.00 | $8.00 | |
Town of Fenton | Chenango Valley | $1,923.00 | $1,707.00 | $216.00 | $761.91 | $758.00 | $3.91 | |
Town of Kirkwood | Harpursville | $961.00 | $854.00 | $107.00 | $387.00 | $380.00 | $7.00 | |
Town of Kirkwood | Susquehanna Valley | $1,955.00 | $1,736.00 | $219.00 | $746.59 | $746.59 | $0.00 | |
Town of Kirkwood | Chenango Valley | $1,918.00 | $1,703.00 | $215.00 | $711.86 | $707.00 | $4.86 | |
Town of Kirkwood | Windsor | $1,442.00 | $1,285.00 | $157.00 | $520.87 | $520.87 | $0.00 | |
Town of Lisle | Whitney Point | $1,312.00 | $1,165.00 | $147.00 | $471.06 | $471.06 | $0.00 | |
Town of Lisle | Marathon | $919.56 | $919.56 | $0.00 | $328.40 | $328.40 | $0.00 | |
Town of Maine | Chenango Forks | $1,421.00 | $1,262.00 | $159.00 | $618.83 | $618.83 | $0.00 | |
Town of Maine | Maine-Endwell | $1,766.00 | $1,568.00 | $198.00 | $730.33 | $730.33 | $0.00 | |
Town of Maine | Whitney Point | $1,230.00 | $1,092.00 | $138.00 | $501.42 | $501.42 | $0.00 | |
Town of Maine | Johnson City | $1,506.00 | $1,337.00 | $169.00 | $711.34 | $668.00 | $43.34 | |
Town of Maine | Newark Valley | $1,285.00 | $1,141.00 | $144.00 | $500.08 | $500.08 | $0.00 | |
Town of Nanticoke | Maine-Endwell | $1,882.00 | $1,672.00 | $210.00 | $706.49 | $706.49 | $0.00 | |
Town of Nanticoke | Whitney Point | $1,302.06 | $1,165.00 | $137.06 | $485.06 | $485.06 | $0.00 | |
Town of Nanticoke | Newark Valley | $1,298.58 | $1,215.00 | $83.58 | $483.76 | $483.76 | $0.00 | |
Town of Sanford | Harpursville | $954.00 | $847.00 | $107.00 | $390.14 | $390.14 | $0.00 | |
Town of Sanford | Deposit | $942.00 | $837.00 | $105.00 | $347.38 | $347.38 | $0.00 | |
Town of Sanford | Windsor | $1,393.00 | $1,237.00 | $156.00 | $514.73 | $514.73 | $0.00 | |
Town of Sanford | Afton | $1,324.00 | $1,176.00 | $148.00 | $480.24 | $480.24 | $0.00 | |
Town of Sanford | Bainbridge-Guilford | $1,314.00 | $1,167.00 | $147.00 | $509.11 | $509.11 | $0.00 | |
Town of Triangle | Chenango Forks | $1,519.00 | $1,348.00 | $171.00 | $606.20 | $606.20 | $0.00 | |
Town of Triangle | Whitney Point | $1,286.00 | $1,142.00 | $144.00 | $491.19 | $491.19 | $0.00 | |
Town of Triangle | Greene | $1,196.36 | $1,072.00 | $124.36 | $427.27 | $427.27 | $0.00 | |
Town of Triangle | Cincinnatus | $1,136.90 | $1,095.00 | $41.90 | $406.04 | $406.04 | $0.00 | |
Town of Triangle | Marathon | $958.82 | $950.00 | $8.82 | $342.44 | $342.44 | $0.00 | |
Town of Union | Maine-Endwell | $1,892.00 | $1,680.00 | $212.00 | $740.64 | $740.64 | $0.00 | |
Town of Union | Union-Endicott | $1,709.00 | $1,517.00 | $192.00 | $758.37 | $756.00 | $2.37 | |
Town of Union | Johnson City | $1,614.00 | $1,433.00 | $181.00 | $721.35 | $714.00 | $7.35 | |
Town of Vestal | Susquehanna Valley | $2,019.00 | $1,792.00 | $227.00 | $781.15 | $781.15 | $0.00 | |
Town of Vestal | Vestal | $1,559.00 | $1,384.00 | $175.00 | $589.04 | $589.04 | $0.00 | |
Town of Windsor | Harpursville | $972.00 | $863.00 | $109.00 | $406.49 | $406.49 | $0.00 | |
Town of Windsor | Susquehanna Valley | $1,974.00 | $1,753.00 | $221.00 | $768.71 | $768.71 | $0.00 | |
Town of Windsor | Windsor | $1,427.00 | $1,268.00 | $159.00 | $536.31 | $536.31 | $0.00 |
The amount of your 2024 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2024 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown may be greater than the STAR credit you received. The additional amount will be added to your 2025 STAR credit.
Updated: