2024 final STAR credit and exemption savings amounts: Delaware County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2024. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2024 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
Town of Andes | Andes | $483.35 | $483.00 | $0.35 | $179.47 | $179.47 | $0.00 | |
Town of Andes | Downsville | $689.00 | $612.00 | $77.00 | $263.21 | $263.21 | $0.00 | |
Town of Andes | Delhi | $868.80 | $868.80 | $0.00 | $322.58 | $322.58 | $0.00 | |
Town of Andes | Margaretville | $547.23 | $547.23 | $0.00 | $203.18 | $203.18 | $0.00 | |
Town of Andes | Livingston Manor | $1,034.32 | $1,034.32 | $0.00 | $384.03 | $384.03 | $0.00 | |
Town of Bovina | Andes | $504.66 | $477.00 | $27.66 | $186.21 | $186.21 | $0.00 | |
Town of Bovina | Delhi | $907.08 | $885.00 | $22.08 | $334.70 | $334.70 | $0.00 | |
Town of Bovina | Margaretville | $571.34 | $553.00 | $18.34 | $210.81 | $210.81 | $0.00 | |
Town of Bovina | South Kortright | $1,074.00 | $954.00 | $120.00 | $411.00 | $411.00 | $0.00 | |
Town of Colchester | Downsville | $692.00 | $614.00 | $78.00 | $258.21 | $258.21 | $0.00 | |
Town of Colchester | Roscoe | $1,042.00 | $1,002.00 | $40.00 | $397.75 | $397.75 | $0.00 | |
Town of Colchester | Livingston Manor | $1,016.20 | $915.00 | $101.20 | $376.74 | $376.74 | $0.00 | |
Town of Davenport | Charlotte Valley | $825.18 | $787.00 | $38.18 | $307.93 | $307.93 | $0.00 | |
Town of Davenport | Franklin | $961.00 | $854.00 | $107.00 | $402.15 | $402.15 | $0.00 | |
Town of Davenport | Oneonta | $1,263.00 | $1,122.00 | $141.00 | $533.10 | $533.10 | $0.00 | |
Town of Delhi | Andes | $512.00 | $455.00 | $57.00 | $193.48 | $193.48 | $0.00 | |
Town of Delhi | Delhi | $943.08 | $887.00 | $56.08 | $347.76 | $347.76 | $0.00 | |
Town of Delhi | South Kortright | $1,074.00 | $954.00 | $120.00 | $427.04 | $427.04 | $0.00 | |
Town of Deposit | Deposit | $957.00 | $850.00 | $107.00 | $354.18 | $349.00 | $5.18 | |
Town of Deposit | Hancock | $779.00 | $763.00 | $16.00 | $286.00 | $281.00 | $5.00 | |
Town of Franklin | Delhi | $856.61 | $812.00 | $44.61 | $315.72 | $315.72 | $0.00 | |
Town of Franklin | Franklin | $932.00 | $827.00 | $105.00 | $424.69 | $421.00 | $3.69 | |
Town of Franklin | Sidney | $1,054.04 | $965.00 | $89.04 | $388.49 | $388.49 | $0.00 | |
Town of Franklin | Walton | $874.00 | $776.00 | $98.00 | $340.71 | $340.71 | $0.00 | |
Town of Franklin | Otego-Unadilla | $1,207.00 | $1,072.00 | $135.00 | $530.75 | $530.75 | $0.00 | |
Town of Hamden | Andes | $470.64 | $464.00 | $6.64 | $168.09 | $168.09 | $0.00 | |
Town of Hamden | Downsville | $687.00 | $612.00 | $75.00 | $246.52 | $246.52 | $0.00 | |
Town of Hamden | Delhi | $834.00 | $818.00 | $16.00 | $302.13 | $301.00 | $1.13 | |
Town of Hamden | Walton | $896.00 | $795.00 | $101.00 | $326.03 | $326.03 | $0.00 | |
Town of Hancock | Downsville | $683.00 | $607.00 | $76.00 | $253.99 | $253.99 | $0.00 | |
Town of Hancock | Hancock | $871.04 | $828.00 | $43.04 | $320.68 | $320.68 | $0.00 | |
Town of Hancock | Roscoe | $856.10 | $856.00 | $0.10 | $315.18 | $315.18 | $0.00 | |
Town of Hancock | Sullivan West | $713.49 | $713.49 | $0.00 | $262.67 | $262.67 | $0.00 | |
Town of Harpersfield | Charlotte Valley | $860.00 | $763.00 | $97.00 | $353.43 | $353.43 | $0.00 | |
Town of Harpersfield | Stamford | $1,143.00 | $1,015.00 | $128.00 | $460.22 | $460.22 | $0.00 | |
Town of Harpersfield | South Kortright | $998.00 | $886.00 | $112.00 | $421.39 | $421.39 | $0.00 | |
Town of Harpersfield | Worcester | $1,456.00 | $1,314.00 | $142.00 | $609.59 | $576.00 | $33.59 | |
Town of Harpersfield | Jefferson | $957.00 | $850.00 | $107.00 | $452.67 | $424.00 | $28.67 | |
Town of Kortright | Charlotte Valley | $909.91 | $815.00 | $94.91 | $364.39 | $364.39 | $0.00 | |
Town of Kortright | Delhi | $883.44 | $870.00 | $13.44 | $353.79 | $353.79 | $0.00 | |
Town of Kortright | Stamford | $1,184.84 | $1,095.00 | $89.84 | $474.49 | $474.49 | $0.00 | |
Town of Kortright | South Kortright | $1,057.00 | $938.00 | $119.00 | $434.45 | $434.45 | $0.00 | |
Town of Kortright | Jefferson | $1,040.00 | $924.00 | $116.00 | $466.70 | $463.00 | $3.70 | |
Town of Masonville | Deposit | $952.00 | $845.00 | $107.00 | $382.16 | $375.00 | $7.16 | |
Town of Masonville | Bainbridge-Guilford | $1,329.00 | $1,179.00 | $150.00 | $560.09 | $560.09 | $0.00 | |
Town of Masonville | Sidney | $1,021.12 | $996.00 | $25.12 | $376.38 | $376.38 | $0.00 | |
Town of Masonville | Walton | $895.49 | $802.00 | $93.49 | $330.07 | $330.07 | $0.00 | |
Town of Meredith | Charlotte Valley | $909.91 | $815.00 | $94.91 | $364.39 | $364.39 | $0.00 | |
Town of Meredith | Delhi | $883.44 | $870.00 | $13.44 | $353.79 | $353.79 | $0.00 | |
Town of Meredith | Franklin | $1,016.00 | $902.00 | $114.00 | $475.89 | $458.00 | $17.89 | |
Town of Meredith | South Kortright | $1,057.00 | $938.00 | $119.00 | $434.45 | $434.45 | $0.00 | |
Town of Middletown | Andes | $493.91 | $443.00 | $50.91 | $189.46 | $189.46 | $0.00 | |
Town of Middletown | Margaretville | $559.17 | $529.00 | $30.17 | $214.50 | $214.50 | $0.00 | |
Town of Middletown | Roxbury | $761.32 | $761.32 | $0.00 | $292.04 | $292.04 | $0.00 | |
Town of Roxbury | Margaretville | $548.19 | $507.00 | $41.19 | $202.07 | $202.07 | $0.00 | |
Town of Roxbury | Roxbury | $746.36 | $746.36 | $0.00 | $275.11 | $275.11 | $0.00 | |
Town of Roxbury | Stamford | $1,152.00 | $1,023.00 | $129.00 | $430.25 | $430.25 | $0.00 | |
Town of Roxbury | Gilboa-Conesville | $757.29 | $731.00 | $26.29 | $279.14 | $279.14 | $0.00 | |
Town of Sidney | Bainbridge-Guilford | $1,367.00 | $1,214.00 | $153.00 | $528.03 | $528.03 | $0.00 | |
Town of Sidney | Franklin | $1,031.00 | $916.00 | $115.00 | $387.87 | $387.87 | $0.00 | |
Town of Sidney | Sidney | $993.19 | $993.19 | $0.00 | $354.83 | $354.83 | $0.00 | |
Town of Sidney | Walton | $871.01 | $791.00 | $80.01 | $311.18 | $311.18 | $0.00 | |
Town of Sidney | Otego-Unadilla | $1,335.00 | $1,185.00 | $150.00 | $484.74 | $484.74 | $0.00 | |
Town of Stamford | Stamford | $1,197.00 | $1,063.00 | $134.00 | $463.46 | $463.46 | $0.00 | |
Town of Stamford | South Kortright | $1,048.00 | $930.00 | $118.00 | $424.35 | $424.35 | $0.00 | |
Town of Tompkins | Deposit | $933.00 | $828.00 | $105.00 | $411.44 | $382.00 | $29.44 | |
Town of Tompkins | Downsville | $673.00 | $598.00 | $75.00 | $268.70 | $268.00 | $0.70 | |
Town of Tompkins | Hancock | $889.00 | $791.00 | $98.00 | $339.24 | $339.24 | $0.00 | |
Town of Tompkins | Walton | $886.00 | $787.00 | $99.00 | $355.36 | $355.36 | $0.00 | |
Town of Walton | Downsville | $668.53 | $601.00 | $67.53 | $238.76 | $238.76 | $0.00 | |
Town of Walton | Franklin | $945.00 | $839.00 | $106.00 | $393.60 | $393.60 | $0.00 | |
Town of Walton | Sidney | $1,008.15 | $1,008.15 | $0.00 | $360.05 | $360.05 | $0.00 | |
Town of Walton | Walton | $880.00 | $781.00 | $99.00 | $315.77 | $315.77 | $0.00 |
The amount of your 2024 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2024 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown may be greater than the STAR credit you received. The additional amount will be added to your 2025 STAR credit.
Updated: