2024 final STAR credit and exemption savings amounts: Fulton County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2024. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2024 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Gloversville | Gloversville | $1,510.75 | $1,386.00 | $124.75 | $556.69 | $556.69 | $0.00 | |
City of Gloversville | Johnstown | $1,085.00 | $964.00 | $121.00 | $477.58 | $433.00 | $44.58 | |
City of Johnstown | Johnstown | $1,100.00 | $976.00 | $124.00 | $455.14 | $447.00 | $8.14 | |
City of Johnstown | Fonda-Fultonville | $1,067.10 | $1,067.10 | $0.00 | $381.11 | $381.11 | $0.00 | |
Town of Bleecker | Gloversville | $1,452.47 | $1,386.00 | $66.47 | $530.02 | $530.02 | $0.00 | |
Town of Bleecker | Northville | $729.00 | $648.00 | $81.00 | $283.23 | $283.23 | $0.00 | |
Town of Broadalbin | Broadalbin-Perth | $1,019.95 | $1,019.95 | $0.00 | $386.57 | $386.57 | $0.00 | |
Town of Broadalbin | Mayfield | $975.68 | $975.68 | $0.00 | $369.79 | $369.79 | $0.00 | |
Town of Broadalbin | Galway | $927.00 | $824.00 | $103.00 | $389.84 | $389.84 | $0.00 | |
Town of Caroga | Gloversville | $1,530.30 | $1,404.00 | $126.30 | $552.13 | $552.13 | $0.00 | |
Town of Caroga | Wheelerville | $600.00 | $532.00 | $68.00 | $219.58 | $219.58 | $0.00 | |
Town of Ephratah | Johnstown | $1,052.00 | $934.00 | $118.00 | $440.91 | $440.91 | $0.00 | |
Town of Ephratah | Dolgeville | $910.98 | $825.00 | $85.98 | $325.43 | $325.43 | $0.00 | |
Town of Ephratah | Fort Plain | $1,367.04 | $1,367.04 | $0.00 | $488.35 | $488.35 | $0.00 | |
Town of Ephratah | Oppenheim-Ephratah-St.Johnsville | $1,088.47 | $1,051.00 | $37.47 | $388.84 | $388.84 | $0.00 | |
Town of Johnstown | Gloversville | $1,461.69 | $1,320.00 | $141.69 | $522.20 | $522.20 | $0.00 | |
Town of Johnstown | Johnstown | $1,114.00 | $989.00 | $125.00 | $448.00 | $448.00 | $0.00 | |
Town of Johnstown | Broadalbin-Perth | $1,027.92 | $1,027.92 | $0.00 | $367.23 | $367.23 | $0.00 | |
Town of Johnstown | Wheelerville | $564.00 | $501.00 | $63.00 | $207.68 | $207.68 | $0.00 | |
Town of Johnstown | Mayfield | $983.29 | $963.00 | $20.29 | $351.29 | $351.29 | $0.00 | |
Town of Johnstown | Fonda-Fultonville | $1,050.01 | $1,017.00 | $33.01 | $375.13 | $375.13 | $0.00 | |
Town of Johnstown | Oppenheim-Ephratah-St.Johnsville | $1,105.00 | $1,054.00 | $51.00 | $395.09 | $395.09 | $0.00 | |
Town of Mayfield | Gloversville | $1,387.39 | $1,387.39 | $0.00 | $538.93 | $538.93 | $0.00 | |
Town of Mayfield | Broadalbin-Perth | $975.66 | $975.66 | $0.00 | $378.99 | $378.99 | $0.00 | |
Town of Mayfield | Mayfield | $933.31 | $933.31 | $0.00 | $362.54 | $362.54 | $0.00 | |
Town of Mayfield | Northville | $737.00 | $655.00 | $82.00 | $287.99 | $287.99 | $0.00 | |
Town of Northampton | Broadalbin-Perth | $1,056.61 | $1,056.61 | $0.00 | $407.88 | $407.88 | $0.00 | |
Town of Northampton | Mayfield | $1,010.74 | $1,010.74 | $0.00 | $390.18 | $390.18 | $0.00 | |
Town of Northampton | Northville | $785.00 | $697.00 | $88.00 | $309.94 | $309.94 | $0.00 | |
Town of Northampton | Edinburg | $317.08 | $317.08 | $0.00 | $122.40 | $122.40 | $0.00 | |
Town of Oppenheim | Dolgeville | $854.09 | $854.09 | $0.00 | $342.09 | $342.09 | $0.00 | |
Town of Oppenheim | Oppenheim-Ephratah-St.Johnsville | $1,020.49 | $1,020.49 | $0.00 | $408.74 | $408.74 | $0.00 | |
Town of Perth | Broadalbin-Perth | $990.51 | $990.51 | $0.00 | $353.76 | $353.76 | $0.00 | |
Town of Perth | Amsterdam | $1,019.87 | $1,019.87 | $0.00 | $364.24 | $364.24 | $0.00 | |
Town of Perth | Galway | $884.00 | $785.00 | $99.00 | $356.75 | $356.75 | $0.00 | |
Town of Stratford | Dolgeville | $926.14 | $895.00 | $31.14 | $341.40 | $341.40 | $0.00 | |
Town of Stratford | Oppenheim-Ephratah-St.Johnsville | $1,106.58 | $1,004.00 | $102.58 | $407.92 | $407.92 | $0.00 |
The amount of your 2024 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2024 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2025 STAR credit.
Updated: