2024 final STAR credit and exemption savings amounts: Oswego County
The table below displays the final STAR credits and STAR exemption savings that homeowners received in 2024. The amounts vary by municipality and school district. To find the amounts in your jurisdiction:
- locate your municipality in the left column, and
- identify your school district in the next column
Note: The amount of your 2024 STAR credit or STAR exemption may have been less than the amount shown below. Learn why.
Municipality | School district | Tax class | Enhanced STAR credit | Enhanced STAR exemption savings | Difference between Enhanced STAR credit and exemption savings | Basic STAR credit | Basic STAR exemption savings | Difference between Basic STAR credit and exemption savings |
---|---|---|---|---|---|---|---|---|
City of Fulton | Fulton | $1,624.34 | $1,624.34 | $0.00 | $580.12 | $580.12 | $0.00 | |
City of Oswego | Oswego | $1,261.83 | $1,229.00 | $32.83 | $450.67 | $450.67 | $0.00 | |
Town of Albion | Altmar Parish-Williamstown | $864.69 | $864.69 | $0.00 | $318.66 | $318.66 | $0.00 | |
Town of Albion | Pulaski | $1,233.14 | $1,233.14 | $0.00 | $454.45 | $454.45 | $0.00 | |
Town of Amboy | Altmar Parish-Williamstown | $915.14 | $915.14 | $0.00 | $337.27 | $337.27 | $0.00 | |
Town of Amboy | Central Square | $1,294.59 | $1,240.00 | $54.59 | $477.11 | $477.11 | $0.00 | |
Town of Boylston | South Jefferson | $820.00 | $728.00 | $92.00 | $316.87 | $316.87 | $0.00 | |
Town of Boylston | Sandy Creek | $945.86 | $945.86 | $0.00 | $348.56 | $348.56 | $0.00 | |
Town of Constantia | Camden | $990.10 | $931.00 | $59.10 | $374.14 | $374.14 | $0.00 | |
Town of Constantia | Central Square | $1,288.56 | $1,240.00 | $48.56 | $486.92 | $486.92 | $0.00 | |
Town of Granby | Cato-Meridian | $1,137.29 | $1,109.00 | $28.29 | $419.23 | $419.23 | $0.00 | |
Town of Granby | Fulton | $1,672.70 | $1,672.70 | $0.00 | $616.60 | $616.60 | $0.00 | |
Town of Granby | Hannibal | $1,411.67 | $1,411.67 | $0.00 | $520.38 | $520.38 | $0.00 | |
Town of Granby | Phoenix | $1,651.15 | $1,651.15 | $0.00 | $608.66 | $608.66 | $0.00 | |
Town of Hannibal | Cato-Meridian | $1,109.83 | $1,088.00 | $21.83 | $409.12 | $409.12 | $0.00 | |
Town of Hannibal | Hannibal | $1,377.59 | $1,377.59 | $0.00 | $507.82 | $507.82 | $0.00 | |
Town of Hastings | Altmar Parish-Williamstown | $862.19 | $862.19 | $0.00 | $307.92 | $307.92 | $0.00 | |
Town of Hastings | Central Square | $1,219.68 | $1,219.68 | $0.00 | $435.60 | $435.60 | $0.00 | |
Town of Hastings | Mexico | $1,183.85 | $1,172.00 | $11.85 | $422.80 | $422.80 | $0.00 | |
Town of Hastings | Phoenix | $1,573.79 | $1,573.79 | $0.00 | $562.07 | $562.07 | $0.00 | |
Town of Mexico | Altmar Parish-Williamstown | $863.99 | $863.99 | $0.00 | $317.83 | $317.83 | $0.00 | |
Town of Mexico | Central Square | $1,222.23 | $1,194.00 | $28.23 | $449.61 | $449.61 | $0.00 | |
Town of Mexico | Mexico | $1,186.36 | $1,172.00 | $14.36 | $436.41 | $436.41 | $0.00 | |
Town of Minetto | Fulton | $1,652.59 | $1,652.59 | $0.00 | $599.29 | $599.29 | $0.00 | |
Town of Minetto | Oswego | $1,125.47 | $1,125.47 | $0.00 | $408.14 | $408.14 | $0.00 | |
Town of New Haven | Mexico | $1,250.13 | $1,172.00 | $78.13 | $460.80 | $460.80 | $0.00 | |
Town of Orwell | Altmar Parish-Williamstown | $963.00 | $925.00 | $38.00 | $360.10 | $360.10 | $0.00 | |
Town of Orwell | Sandy Creek | $1,037.36 | $985.00 | $52.36 | $382.25 | $382.25 | $0.00 | |
Town of Oswego | Fulton | $1,677.59 | $1,677.59 | $0.00 | $632.72 | $632.72 | $0.00 | |
Town of Oswego | Oswego | $1,142.50 | $1,142.50 | $0.00 | $430.90 | $430.90 | $0.00 | |
Town of Oswego | Hannibal | $1,415.81 | $1,415.81 | $0.00 | $533.98 | $533.98 | $0.00 | |
Town of Palermo | Fulton | $1,572.43 | $1,572.43 | $0.00 | $591.36 | $591.36 | $0.00 | |
Town of Palermo | Central Square | $1,202.93 | $1,202.93 | $0.00 | $452.40 | $452.40 | $0.00 | |
Town of Palermo | Mexico | $1,167.61 | $1,167.61 | $0.00 | $439.12 | $439.12 | $0.00 | |
Town of Palermo | Phoenix | $1,552.19 | $1,552.19 | $0.00 | $583.75 | $583.75 | $0.00 | |
Town of Parish | Altmar Parish-Williamstown | $885.83 | $885.83 | $0.00 | $319.64 | $319.64 | $0.00 | |
Town of Parish | Central Square | $1,253.12 | $1,220.00 | $33.12 | $452.18 | $452.18 | $0.00 | |
Town of Parish | Mexico | $1,216.32 | $1,216.32 | $0.00 | $438.90 | $438.90 | $0.00 | |
Town of Redfield | Sandy Creek | $945.67 | $945.67 | $0.00 | $348.60 | $348.60 | $0.00 | |
Town of Richland | Altmar Parish-Williamstown | $904.11 | $904.11 | $0.00 | $325.85 | $325.85 | $0.00 | |
Town of Richland | Mexico | $1,241.43 | $1,172.00 | $69.43 | $447.42 | $447.42 | $0.00 | |
Town of Richland | Pulaski | $1,289.36 | $1,289.36 | $0.00 | $464.69 | $464.69 | $0.00 | |
Town of Richland | Sandy Creek | $959.74 | $945.00 | $14.74 | $345.90 | $345.90 | $0.00 | |
Town of Sandy Creek | Pulaski | $1,315.35 | $1,315.35 | $0.00 | $484.74 | $484.74 | $0.00 | |
Town of Sandy Creek | Sandy Creek | $979.09 | $966.00 | $13.09 | $360.82 | $360.82 | $0.00 | |
Town of Schroeppel | Central Square | $1,272.08 | $1,239.00 | $33.08 | $481.66 | $481.66 | $0.00 | |
Town of Schroeppel | Phoenix | $1,641.42 | $1,641.42 | $0.00 | $621.50 | $621.50 | $0.00 | |
Town of Scriba | Fulton | $1,631.79 | $1,631.79 | $0.00 | $601.68 | $601.68 | $0.00 | |
Town of Scriba | Oswego | $1,111.31 | $1,111.31 | $0.00 | $409.76 | $409.76 | $0.00 | |
Town of Scriba | Mexico | $1,211.68 | $1,172.00 | $39.68 | $446.77 | $446.77 | $0.00 | |
Town of Volney | Fulton | $1,630.95 | $1,630.95 | $0.00 | $609.78 | $609.78 | $0.00 | |
Town of Volney | Oswego | $1,110.73 | $1,110.73 | $0.00 | $415.28 | $415.28 | $0.00 | |
Town of Volney | Mexico | $1,211.05 | $1,184.00 | $27.05 | $452.79 | $452.79 | $0.00 | |
Town of Volney | Phoenix | $1,609.94 | $1,609.94 | $0.00 | $601.93 | $601.93 | $0.00 | |
Town of West Monroe | Altmar Parish-Williamstown | $934.75 | $890.00 | $44.75 | $334.08 | $334.08 | $0.00 | |
Town of West Monroe | Central Square | $1,315.00 | $1,238.00 | $77.00 | $472.61 | $472.61 | $0.00 | |
Town of Williamstown | Altmar Parish-Williamstown | $902.29 | $902.29 | $0.00 | $326.57 | $326.57 | $0.00 | |
Town of Williamstown | Sandy Creek | $957.80 | $957.80 | $0.00 | $346.66 | $346.66 | $0.00 |
The amount of your 2024 STAR credit or STAR exemption may be less than the amount shown above due to either of the following reasons:
- Your individual STAR credit or STAR exemption savings cannot exceed the amount of the school taxes you pay. Check your 2024 school tax bill or escrow statement to confirm.
- To ensure that STAR credits are issued timely, we request expected tax rates from the school districts. If the actual tax rate is greater than the expected rate, the amount shown below may be greater than the STAR credit you received. The additional amount will be added to your 2025 STAR credit.
Updated: