STAR exemption amounts for school year 2024–2025: Chenango County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Norwich | $42,840 | $15,300 | 4/9/2024 |
Town of Afton | $42,020 | $15,490 | 4/9/2024 |
Town of Bainbridge | $67,200 | $24,000 | 4/9/2024 |
Town of Columbus | $73,920 | $26,400 | 4/9/2024 |
Town of Coventry | $71,400 | $25,500 | 4/9/2024 |
Town of German | $30,250 | $10,810 | 4/9/2024 |
Town of Greene | $61,320 | $21,900 | 4/9/2024 |
Town of Guilford | $69,720 | $24,900 | 4/9/2024 |
Town of Lincklaen | $34,080 | $12,230 | 4/9/2024 |
Town of Mc Donough | $50,790 | $18,140 | 4/9/2024 |
Town of New Berlin | $64,680 | $23,100 | 4/9/2024 |
Town of North Norwich | $38,300 | $13,960 | 4/9/2024 |
Town of Norwich | $30,240 | $10,800 | 4/9/2024 |
Town of Otselic | $28,850 | $10,300 | 4/9/2024 |
Town of Oxford | $37,530 | $14,260 | 4/9/2024 |
Town of Pharsalia | $35,500 | $12,680 | 4/9/2024 |
Town of Pitcher | $30,160 | $10,770 | 4/9/2024 |
Town of Plymouth | $33,470 | $12,900 | 4/9/2024 |
Town of Preston | $26,080 | $10,330 | 4/9/2024 |
Town of Sherburne | $46,120 | $17,250 | 4/9/2024 |
Town of Smithville | $42,000 | $15,000 | 4/9/2024 |
Town of Smyrna | $42,080 | $15,030 | 4/9/2024 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: