STAR exemption amounts for school year 2024–2025: Delaware County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
Town of Andes | $72,450 | $26,900 | 4/9/2024 |
Town of Bovina | $14,120 | $5,210 | 4/9/2024 |
Town of Colchester | $2,050 | $760 | 4/9/2024 |
Town of Davenport | $45,610 | $17,020 | 4/9/2024 |
Town of Delhi | $35,390 | $13,050 | 4/9/2024 |
Town of Deposit | $3,080 | $1,100 | 4/9/2024 |
Town of Franklin | $68,100 | $25,100 | 4/9/2024 |
Town of Hamden | $78,540 | $28,050 | 4/9/2024 |
Town of Hancock | $7,850 | $2,890 | 4/9/2024 |
Town of Harpersfield | $17,390 | $6,410 | 4/9/2024 |
Town of Kortright | $59,330 | $23,760 | 4/9/2024 |
Town of Masonville | $61,450 | $22,650 | 4/9/2024 |
Town of Meredith | $59,330 | $23,760 | 4/9/2024 |
Town of Middletown | $61,940 | $23,760 | 4/9/2024 |
Town of Roxbury | $96,770 | $35,670 | 7/30/2024 |
Town of Sidney | $49,180 | $17,570 | 4/9/2024 |
Town of Stamford | $16,520 | $6,090 | 4/9/2024 |
Town of Tompkins | $2,550 | $930 | 4/9/2024 |
Town of Walton | $64,680 | $23,100 | 4/9/2024 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: