STAR exemption amounts for school year 2025–2026: Seneca County
| Municipality | Enhanced exemption | Basic exemption | Date certified | 
|---|---|---|---|
| Town of Covert | $97,590 | $34,000 | 07/15/2025 | 
| Town of Fayette | $58,030 | $21,390 | 04/10/2025 | 
| Town of Junius | $68,020 | $23,700 | 04/10/2025 | 
| Town of Lodi | $41,330 | $14,400 | 04/10/2025 | 
| Town of Ovid | $41,330 | $14,400 | 04/10/2025 | 
| Town of Romulus | $41,330 | $14,400 | 04/10/2025 | 
| Town of Seneca Falls | $86,100 | $30,000 | 04/10/2025 | 
| Town of Tyre | $62,050 | $22,580 | 04/10/2025 | 
| Town of Varick | $43,910 | $15,300 | 04/10/2025 | 
| Town of Waterloo | $58,550 | $20,400 | 04/10/2025 | 
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: