STAR exemption amounts for school year 2024–2025: Ulster County
Municipality | Enhanced exemption | Basic exemption | Date certified |
---|---|---|---|
City of Kingston | $59,250 | $21,160 | 4/9/2024 |
Town of Denning | $12,440 | $4,440 | 4/9/2024 |
Town of Esopus | $60,230 | $21,510 | 4/9/2024 |
Town of Gardiner | $65,080 | $23,240 | 4/9/2024 |
Town of Hardenburgh | $48,080 | $17,170 | 4/9/2024 |
Town of Hurley | $111,400 | $44,230 | 7/29/2024 |
Town of Kingston | $58,280 | $20,820 | 4/9/2024 |
Town of Lloyd | $68,970 | $24,630 | 4/9/2024 |
Town of Marbletown | $59,770 | $23,940 | 4/9/2024 |
Town of Marlborough | $58,770 | $22,390 | 4/9/2024 |
Town of New Paltz | $64,110 | $22,900 | 4/9/2024 |
Town of Olive | $88,350 | $31,550 | 4/9/2024 |
Town of Plattekill | $59,250 | $21,630 | 4/9/2024 |
Town of Rochester | $64,270 | $25,750 | 4/9/2024 |
Town of Rosendale | $63,140 | $23,940 | 4/9/2024 |
Town of Saugerties | $108,960 | $39,680 | 7/29/2024 |
Town of Shandaken | $16,140 | $5,920 | 4/9/2024 |
Town of Shawangunk | $12,140 | $4,650 | 4/9/2024 |
Town of Ulster | $48,570 | $17,350 | 4/9/2024 |
Town of Wawarsing | $68,970 | $24,630 | 4/9/2024 |
Town of Woodstock | $51,740 | $20,720 | 4/9/2024 |
The above exemption amounts were determined using the latest data available. As more current data becomes available these exemptions are subject to change.
If in the future a revised exemption is determined which is five percent or more different than the exemption indicated, a new exemption will be recertified to that municipality.
Any recertification will occur before the last date allowed by law for the levy of school taxes.
Updated: