Maximum 2024–2025 STAR exemption savings by municipality: Nassau County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Glen Cove | Glen Cove | H | $883 | $1,789 |
City of Glen Cove | Glen Cove | N | $2,612 | $5,318 |
City of Long Beach, County Roll | Long Beach | 1 | $799 | $1,804 |
City of Long Beach, County Roll | Long Beach | 2 | $705 | $1,410 |
City of Long Beach, County Roll | Long Beach | 4 | $746 | $1,455 |
Town of Hempstead | Baldwin | 1 | $1,398 | $3,243 |
Town of Hempstead | Baldwin | 2 | $1,312 | $2,628 |
Town of Hempstead | Baldwin | 4 | $1,305 | $2,681 |
Town of Hempstead | Bellmore | 1 | $1,365 | $2,986 |
Town of Hempstead | Bellmore | 2 | $1,235 | $2,501 |
Town of Hempstead | Bellmore | 4 | $1,198 | $2,491 |
Town of Hempstead | East Meadow | 1 | $1,024 | $2,561 |
Town of Hempstead | East Meadow | 2 | $1,008 | $2,325 |
Town of Hempstead | East Meadow | 4 | $1,016 | $2,287 |
Town of Hempstead | East Rockaway | 1 | $1,355 | $3,191 |
Town of Hempstead | East Rockaway | 2 | $1,185 | $2,373 |
Town of Hempstead | East Rockaway | 4 | $1,168 | $2,517 |
Town of Hempstead | Elmont | 1 | $1,063 | $2,576 |
Town of Hempstead | Elmont | 2 | $930 | $2,101 |
Town of Hempstead | Elmont | 4 | $1,025 | $2,050 |
Town of Hempstead | Floral Park-Bellrose | 1 | $951 | $2,238 |
Town of Hempstead | Floral Park-Bellrose | 2 | $867 | $1,903 |
Town of Hempstead | Floral Park-Bellrose | 4 | $888 | $1,944 |
Town of Hempstead | Franklin Square | 1 | $841 | $2,102 |
Town of Hempstead | Franklin Square | 2 | $847 | $1,881 |
Town of Hempstead | Franklin Square | 4 | $872 | $1,968 |
Town of Hempstead | Freeport | 1 | $1,200 | $2,920 |
Town of Hempstead | Freeport | 2 | $1,141 | $2,283 |
Town of Hempstead | Freeport | 4 | $1,220 | $2,439 |
Town of Hempstead | Garden City | 1 | $887 | $1,953 |
Town of Hempstead | Garden City | 2 | $794 | $1,589 |
Town of Hempstead | Garden City | 4 | $756 | $1,541 |
Town of Hempstead | Hempstead | 1 | $1,462 | $3,092 |
Town of Hempstead | Hempstead | 2 | $1,316 | $2,580 |
Town of Hempstead | Hempstead | 4 | $1,290 | $2,584 |
Town of Hempstead | Hewlett-Woodmere | 1 | $1,531 | $3,714 |
Town of Hempstead | Hewlett-Woodmere | 2 | $1,376 | $3,133 |
Town of Hempstead | Hewlett-Woodmere | 4 | $1,383 | $3,160 |
Town of Hempstead | Island Park | 1 | $794 | $1,731 |
Town of Hempstead | Island Park | 2 | $725 | $1,509 |
Town of Hempstead | Island Park | 4 | $661 | $1,444 |
Town of Hempstead | Island Trees | 1 | $1,036 | $2,590 |
Town of Hempstead | Island Trees | 2 | $1,029 | $2,249 |
Town of Hempstead | Island Trees | 4 | $1,073 | $2,248 |
Town of Hempstead | Lawrence | 1 | $594 | $1,486 |
Town of Hempstead | Lawrence | 2 | $553 | $1,298 |
Town of Hempstead | Lawrence | 4 | $557 | $1,292 |
Town of Hempstead | Levittown | 1 | $1,449 | $3,533 |
Town of Hempstead | Levittown | 2 | $1,376 | $2,859 |
Town of Hempstead | Levittown | 4 | $1,373 | $2,990 |
Town of Hempstead | Long Beach | 1 | $799 | $1,804 |
Town of Hempstead | Long Beach | 2 | $705 | $1,410 |
Town of Hempstead | Long Beach | 4 | $746 | $1,455 |
Town of Hempstead | Lynbrook | 1 | $1,385 | $3,176 |
Town of Hempstead | Lynbrook | 2 | $1,208 | $2,417 |
Town of Hempstead | Lynbrook | 4 | $1,218 | $2,486 |
Town of Hempstead | Malverne | 1 | $1,269 | $3,164 |
Town of Hempstead | Malverne | 2 | $1,073 | $2,503 |
Town of Hempstead | Malverne | 4 | $1,270 | $2,662 |
Town of Hempstead | Merrick | 1 | $1,407 | $3,185 |
Town of Hempstead | Merrick | 2 | $1,243 | $2,518 |
Town of Hempstead | Merrick | 4 | $1,290 | $2,614 |
Town of Hempstead | New Hyde Park-Garden City | 1 | $955 | $2,258 |
Town of Hempstead | New Hyde Park-Garden City | 2 | $903 | $1,909 |
Town of Hempstead | New Hyde Park-Garden City | 4 | $877 | $1,917 |
Town of Hempstead | North Bellmore | 1 | $1,274 | $3,038 |
Town of Hempstead | North Bellmore | 2 | $1,186 | $2,446 |
Town of Hempstead | North Bellmore | 4 | $1,215 | $2,501 |
Town of Hempstead | North Merrick | 1 | $1,258 | $3,030 |
Town of Hempstead | North Merrick | 2 | $1,154 | $2,356 |
Town of Hempstead | North Merrick | 4 | $1,175 | $2,464 |
Town of Hempstead | Oceanside | 1 | $1,181 | $2,722 |
Town of Hempstead | Oceanside | 2 | $1,082 | $2,292 |
Town of Hempstead | Oceanside | 4 | $1,092 | $2,186 |
Town of Hempstead | Rockville Centre | 1 | $1,383 | $2,856 |
Town of Hempstead | Rockville Centre | 2 | $1,161 | $2,324 |
Town of Hempstead | Rockville Centre | 4 | $1,181 | $2,362 |
Town of Hempstead | Roosevelt | 1 | $1,034 | $2,450 |
Town of Hempstead | Roosevelt | 2 | $1,086 | $2,459 |
Town of Hempstead | Roosevelt | 4 | $1,052 | $2,425 |
Town of Hempstead | Seaford | 1 | $1,366 | $3,019 |
Town of Hempstead | Seaford | 2 | $1,210 | $2,591 |
Town of Hempstead | Seaford | 4 | $1,196 | $2,393 |
Town of Hempstead | Uniondale | 1 | $880 | $2,088 |
Town of Hempstead | Uniondale | 2 | $853 | $1,713 |
Town of Hempstead | Uniondale | 4 | $874 | $1,748 |
Town of Hempstead | Valley Stream 13 | 1 | $1,020 | $2,550 |
Town of Hempstead | Valley Stream 13 | 2 | $1,064 | $2,259 |
Town of Hempstead | Valley Stream 13 | 4 | $1,021 | $2,413 |
Town of Hempstead | Valley Stream 24 | 1 | $1,077 | $2,574 |
Town of Hempstead | Valley Stream 24 | 2 | $1,039 | $2,079 |
Town of Hempstead | Valley Stream 24 | 4 | $975 | $2,031 |
Town of Hempstead | Valley Stream 30 | 1 | $1,101 | $2,537 |
Town of Hempstead | Valley Stream 30 | 2 | $743 | $1,536 |
Town of Hempstead | Valley Stream 30 | 4 | $1,016 | $1,962 |
Town of Hempstead | Wantagh | 1 | $1,297 | $3,004 |
Town of Hempstead | Wantagh | 2 | $1,217 | $2,619 |
Town of Hempstead | Wantagh | 4 | $1,155 | $2,559 |
Town of Hempstead | West Hempstead | 1 | $1,119 | $2,765 |
Town of Hempstead | West Hempstead | 2 | $833 | $1,699 |
Town of Hempstead | West Hempstead | 4 | $1,070 | $2,177 |
Town of Hempstead | Westbury | 1 | $1,474 | $3,461 |
Town of Hempstead | Westbury | 2 | $1,493 | $2,984 |
Town of Hempstead | Westbury | 4 | $1,386 | $2,720 |
Town of North Hempstead | Carle Place | 1 | $1,104 | $2,456 |
Town of North Hempstead | Carle Place | 2 | $976 | $2,164 |
Town of North Hempstead | Carle Place | 4 | $969 | $2,140 |
Town of North Hempstead | East Williston | 1 | $1,150 | $2,537 |
Town of North Hempstead | East Williston | 2 | $1,026 | $2,189 |
Town of North Hempstead | East Williston | 4 | $1,029 | $2,266 |
Town of North Hempstead | Floral Park-Bellrose | 1 | $951 | $2,238 |
Town of North Hempstead | Floral Park-Bellrose | 2 | $867 | $1,903 |
Town of North Hempstead | Floral Park-Bellrose | 4 | $888 | $1,944 |
Town of North Hempstead | Great Neck | 1 | $786 | $1,615 |
Town of North Hempstead | Great Neck | 2 | $671 | $1,373 |
Town of North Hempstead | Great Neck | 4 | $671 | $1,373 |
Town of North Hempstead | Herricks | 1 | $1,022 | $2,436 |
Town of North Hempstead | Herricks | 2 | $913 | $2,152 |
Town of North Hempstead | Herricks | 4 | $925 | $2,161 |
Town of North Hempstead | Jericho | 1 | $1,140 | $2,487 |
Town of North Hempstead | Jericho | 2 | $975 | $2,195 |
Town of North Hempstead | Jericho | 4 | $1,022 | $2,110 |
Town of North Hempstead | Manhasset | 1 | $652 | $1,423 |
Town of North Hempstead | Manhasset | 2 | $545 | $1,277 |
Town of North Hempstead | Manhasset | 4 | $568 | $1,302 |
Town of North Hempstead | Mineola | 1 | $951 | $2,268 |
Town of North Hempstead | Mineola | 2 | $917 | $1,890 |
Town of North Hempstead | Mineola | 4 | $889 | $1,920 |
Town of North Hempstead | New Hyde Park-Garden City | 1 | $955 | $2,258 |
Town of North Hempstead | New Hyde Park-Garden City | 2 | $903 | $1,909 |
Town of North Hempstead | New Hyde Park-Garden City | 4 | $877 | $1,917 |
Town of North Hempstead | North Shore | 1 | $944 | $2,060 |
Town of North Hempstead | North Shore | 2 | $865 | $1,778 |
Town of North Hempstead | North Shore | 4 | $811 | $1,863 |
Town of North Hempstead | Port Washington | 1 | $951 | $2,076 |
Town of North Hempstead | Port Washington | 2 | $842 | $1,736 |
Town of North Hempstead | Port Washington | 4 | $826 | $1,791 |
Town of North Hempstead | Roslyn | 1 | $1,114 | $2,521 |
Town of North Hempstead | Roslyn | 2 | $969 | $2,246 |
Town of North Hempstead | Roslyn | 4 | $994 | $2,273 |
Town of North Hempstead | Westbury | 1 | $1,474 | $3,461 |
Town of North Hempstead | Westbury | 2 | $1,493 | $2,984 |
Town of North Hempstead | Westbury | 4 | $1,386 | $2,720 |
Town of Oyster Bay | Amityville | 1 | $1,429 | $2,938 |
Town of Oyster Bay | Amityville | 2 | $1,174 | $2,348 |
Town of Oyster Bay | Amityville | 4 | $1,221 | $2,385 |
Town of Oyster Bay | Bethpage | 1 | $1,121 | $2,612 |
Town of Oyster Bay | Bethpage | 2 | $576 | $1,155 |
Town of Oyster Bay | Bethpage | 4 | $1,040 | $2,150 |
Town of Oyster Bay | Cold Spring Harbor | 1 | $944 | $1,995 |
Town of Oyster Bay | Cold Spring Harbor | 2 | NO TAXABLE PROPERTY | |
Town of Oyster Bay | Cold Spring Harbor | 4 | $861 | $1,789 |
Town of Oyster Bay | Farmingdale | 1 | $1,285 | $3,050 |
Town of Oyster Bay | Farmingdale | 2 | $1,205 | $2,615 |
Town of Oyster Bay | Farmingdale | 4 | $1,232 | $2,589 |
Town of Oyster Bay | Hicksville | 1 | $852 | $2,001 |
Town of Oyster Bay | Hicksville | 2 | $795 | $1,748 |
Town of Oyster Bay | Hicksville | 4 | $803 | $1,684 |
Town of Oyster Bay | Jericho | 1 | $1,140 | $2,487 |
Town of Oyster Bay | Jericho | 2 | $975 | $2,195 |
Town of Oyster Bay | Jericho | 4 | $1,022 | $2,110 |
Town of Oyster Bay | Locust Valley | 1 | $899 | $1,965 |
Town of Oyster Bay | Locust Valley | 2 | $909 | $2,011 |
Town of Oyster Bay | Locust Valley | 4 | $854 | $1,701 |
Town of Oyster Bay | Massapequa | 1 | $1,231 | $2,724 |
Town of Oyster Bay | Massapequa | 2 | $1,102 | $2,226 |
Town of Oyster Bay | Massapequa | 4 | $1,095 | $2,385 |
Town of Oyster Bay | North Shore | 1 | $944 | $2,060 |
Town of Oyster Bay | North Shore | 2 | $865 | $1,778 |
Town of Oyster Bay | North Shore | 4 | $811 | $1,863 |
Town of Oyster Bay | Oyster Bay-East Norwich | 1 | $738 | $1,667 |
Town of Oyster Bay | Oyster Bay-East Norwich | 2 | $666 | $1,330 |
Town of Oyster Bay | Oyster Bay-East Norwich | 4 | $682 | $1,412 |
Town of Oyster Bay | Plainedge | 1 | $1,405 | $3,512 |
Town of Oyster Bay | Plainedge | 2 | $1,399 | $2,907 |
Town of Oyster Bay | Plainedge | 4 | $1,355 | $2,921 |
Town of Oyster Bay | Plainview-Old Bethpage | 1 | $1,278 | $2,995 |
Town of Oyster Bay | Plainview-Old Bethpage | 2 | NO TAXABLE PROPERTY | |
Town of Oyster Bay | Plainview-Old Bethpage | 4 | $1,133 | $2,643 |
Town of Oyster Bay | Roslyn | 1 | $1,114 | $2,521 |
Town of Oyster Bay | Roslyn | 2 | $969 | $2,246 |
Town of Oyster Bay | Roslyn | 4 | $994 | $2,273 |
Town of Oyster Bay | Syosset | 1 | $1,405 | $3,084 |
Town of Oyster Bay | Syosset | 2 | $1,200 | $2,577 |
Town of Oyster Bay | Syosset | 4 | $1,227 | $2,700 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: