Maximum 2024–2025 STAR exemption savings by municipality: Oswego County
Municipal name | School district name | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Fulton | Fulton | - | $627 | $1,669 |
City of Oswego | Oswego | - | $462 | $1,229 |
Town of Albion | Altmar Parish-Williamstown | - | $352 | $876 |
Town of Albion | Pulaski | - | $498 | $1,242 |
Town of Amboy | Altmar Parish-Williamstown | - | $370 | $937 |
Town of Amboy | Central Square | - | $498 | $1,240 |
Town of Boylston | Sandy Creek | - | $383 | $966 |
Town of Boylston | South Jefferson | - | $327 | $728 |
Town of Constantia | Camden | - | $409 | $931 |
Town of Constantia | Central Square | - | $527 | $1,240 |
Town of Granby | Cato-Meridian | - | $457 | $1,109 |
Town of Granby | Fulton | - | $677 | $1,723 |
Town of Granby | Hannibal | - | $571 | $1,436 |
Town of Granby | Phoenix | - | $691 | $1,790 |
Town of Hannibal | Cato-Meridian | - | $451 | $1,088 |
Town of Hannibal | Hannibal | - | $563 | $1,410 |
Town of Hastings | Altmar Parish-Williamstown | - | $351 | $913 |
Town of Hastings | Central Square | - | $472 | $1,240 |
Town of Hastings | Mexico | - | $474 | $1,172 |
Town of Hastings | Phoenix | - | $644 | $1,707 |
Town of Mexico | Altmar Parish-Williamstown | - | $364 | $925 |
Town of Mexico | Central Square | - | $489 | $1,194 |
Town of Mexico | Mexico | - | $491 | $1,172 |
Town of Minetto | Fulton | - | $646 | $1,705 |
Town of Minetto | Oswego | - | $476 | $1,213 |
Town of New Haven | Mexico | - | $493 | $1,172 |
Town of Orwell | Altmar Parish-Williamstown | - | $371 | $925 |
Town of Orwell | Sandy Creek | - | $393 | $985 |
Town of Oswego | Fulton | - | $671 | $1,761 |
Town of Oswego | Hannibal | - | $566 | $1,468 |
Town of Oswego | Oswego | - | $495 | $1,264 |
Town of Palermo | Central Square | - | $500 | $1,239 |
Town of Palermo | Fulton | - | $670 | $1,705 |
Town of Palermo | Mexico | - | $502 | $1,172 |
Town of Palermo | Phoenix | - | $683 | $1,771 |
Town of Parish | Altmar Parish-Williamstown | - | $357 | $918 |
Town of Parish | Central Square | - | $480 | $1,220 |
Town of Parish | Mexico | - | $482 | $1,260 |
Town of Redfield | Sandy Creek | - | $381 | $966 |
Town of Richland | Altmar Parish-Williamstown | - | $356 | $921 |
Town of Richland | Mexico | - | $481 | $1,172 |
Town of Richland | Pulaski | - | $522 | $1,331 |
Town of Richland | Sandy Creek | - | $366 | $945 |
Town of Sandy Creek | Pulaski | - | $555 | $1,344 |
Town of Sandy Creek | Sandy Creek | - | $409 | $966 |
Town of Schroeppel | Central Square | - | $513 | $1,239 |
Town of Schroeppel | Phoenix | - | $701 | $1,771 |
Town of Scriba | Fulton | - | $680 | $1,724 |
Town of Scriba | Mexico | - | $510 | $1,172 |
Town of Scriba | Oswego | - | $501 | $1,243 |
Town of Volney | Fulton | - | $666 | $1,727 |
Town of Volney | Mexico | - | $499 | $1,184 |
Town of Volney | Oswego | - | $490 | $1,249 |
Town of Volney | Phoenix | - | $679 | $1,789 |
Town of West Monroe | Altmar Parish-Williamstown | - | $353 | $890 |
Town of West Monroe | Central Square | - | $475 | $1,238 |
Town of Williamstown | Altmar Parish-Williamstown | - | $358 | $966 |
Town of Williamstown | Sandy Creek | - | $367 | $966 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: