Maximum 2024–2025 STAR exemption savings by municipality: Rensselaer County
Municipal name | School district | Class* | Basic | Enhanced |
---|---|---|---|---|
City of Rensselaer | Rensselaer | - | $431 | $1,017 |
City of Troy | Lansingburgh | - | $479 | $1,089 |
City of Troy | Troy | - | $510 | $1,270 |
Town of Berlin | Averill Park | - | $526 | $1,053 |
Town of Berlin | Berlin | - | $463 | $942 |
Town of Brunswick | Averill Park | - | $511 | $1,067 |
Town of Brunswick | Brunswick | - | $489 | $1,136 |
Town of Brunswick | Lansingburgh | - | $479 | $1,060 |
Town of Brunswick | Troy | - | $510 | $1,235 |
Town of Brunswick | Wynantskill | - | $566 | $1,286 |
Town of East Greenbush | Averill Park | - | $516 | $1,130 |
Town of East Greenbush | East Greenbush | H | $430 | $1,141 |
Town of East Greenbush | East Greenbush | N | $573 | $1,554 |
Town of Grafton | Berlin | - | $439 | $960 |
Town of Grafton | Brunswick | - | $514 | $1,143 |
Town of Grafton | Hoosick Falls | - | $564 | $1,164 |
Town of Hoosick | Cambridge | - | $428 | $859 |
Town of Hoosick | Hoosick Falls | - | $534 | $1,164 |
Town of Nassau | Averill Park | - | $530 | $1,106 |
Town of Nassau | East Greenbush | H | $452 | $1,148 |
Town of Nassau | East Greenbush | N | $583 | $1,502 |
Town of Nassau | Kinderhook | - | $422 | $955 |
Town of Nassau | New Lebanon | - | $326 | $827 |
Town of North Greenbush | Averill Park | - | $499 | $1,115 |
Town of North Greenbush | East Greenbush | H | $421 | $1,050 |
Town of North Greenbush | East Greenbush | N | $570 | $1,421 |
Town of North Greenbush | North Greenbush | - | $147 | $346 |
Town of North Greenbush | Wynantskill | - | $577 | $1,341 |
Town of Petersburgh | Berlin | - | $422 | $974 |
Town of Petersburgh | Hoosick Falls | - | $544 | $1,175 |
Town of Pittstown | Brunswick | - | $498 | $1,109 |
Town of Pittstown | Cambridge | - | $445 | $890 |
Town of Pittstown | Hoosic Valley | - | $402 | $1,033 |
Town of Pittstown | Hoosick Falls | - | $532 | $1,169 |
Town of Pittstown | Lansingburgh | - | $504 | $1,108 |
Town of Poestenkill | Averill Park | - | $532 | $1,081 |
Town of Poestenkill | Berlin | - | $434 | $965 |
Town of Poestenkill | Brunswick | - | $509 | $1,151 |
Town of Poestenkill | Wynantskill | - | $552 | $1,301 |
Town of Sand Lake | Averill Park | - | $524 | $1,114 |
Town of Sand Lake | East Greenbush | H | $456 | $1,151 |
Town of Sand Lake | East Greenbush | N | $571 | $1,500 |
Town of Schaghticoke | Brunswick | - | $535 | $1,162 |
Town of Schaghticoke | Cambridge | - | $452 | $870 |
Town of Schaghticoke | Hoosic Valley | - | $421 | $1,061 |
Town of Schaghticoke | Lansingburgh | - | $526 | $1,084 |
Town of Schaghticoke | Mechanicville | - | $436 | $1,019 |
Town of Schaghticoke | Stillwater | - | $366 | $835 |
Town of Schodack | Averill Park | - | $503 | $1,114 |
Town of Schodack | East Greenbush | H | $422 | $1,123 |
Town of Schodack | East Greenbush | N | $554 | $1,486 |
Town of Schodack | Kinderhook | - | $400 | $961 |
Town of Schodack | Schodack | - | $614 | $1,328 |
Town of Stephentown | Averill Park | - | $509 | $1,114 |
Town of Stephentown | Berlin | - | $415 | $979 |
Town of Stephentown | New Lebanon | - | $313 | $836 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: