Maximum 2024–2025 STAR exemption savings by school district: Nassau County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Baldwin | Town of Hempstead | 1 | $1,398 | $3,243 |
Baldwin | Town of Hempstead | 2 | $1,312 | $2,628 |
Baldwin | Town of Hempstead | 4 | $1,305 | $2,681 |
Bellmore | Town of Hempstead | 1 | $1,365 | $2,986 |
Bellmore | Town of Hempstead | 2 | $1,235 | $2,501 |
Bellmore | Town of Hempstead | 4 | $1,198 | $2,491 |
Bethpage | Town of Oyster Bay | 1 | $1,121 | $2,612 |
Bethpage | Town of Oyster Bay | 2 | $576 | $1,155 |
Bethpage | Town of Oyster Bay | 4 | $1,040 | $2,150 |
Carle Place | Town of North Hempstead | 1 | $1,104 | $2,456 |
Carle Place | Town of North Hempstead | 2 | $976 | $2,164 |
Carle Place | Town of North Hempstead | 4 | $969 | $2,140 |
East Meadow | Town of Hempstead | 1 | $1,024 | $2,561 |
East Meadow | Town of Hempstead | 2 | $1,008 | $2,325 |
East Meadow | Town of Hempstead | 4 | $1,016 | $2,287 |
East Rockaway | Town of Hempstead | 1 | $1,355 | $3,191 |
East Rockaway | Town of Hempstead | 2 | $1,185 | $2,373 |
East Rockaway | Town of Hempstead | 4 | $1,168 | $2,517 |
East Williston | Town of North Hempstead | 1 | $1,150 | $2,537 |
East Williston | Town of North Hempstead | 2 | $1,026 | $2,189 |
East Williston | Town of North Hempstead | 4 | $1,029 | $2,266 |
Elmont | Town of Hempstead | 1 | $1,063 | $2,576 |
Elmont | Town of Hempstead | 2 | $930 | $2,101 |
Elmont | Town of Hempstead | 4 | $1,025 | $2,050 |
Farmingdale | Town of Babylon | - | $984 | $2,499 |
Farmingdale | Town of Oyster Bay | 1 | $1,285 | $3,050 |
Farmingdale | Town of Oyster Bay | 2 | $1,205 | $2,615 |
Farmingdale | Town of Oyster Bay | 4 | $1,232 | $2,589 |
Floral Park-Bellrose | Town of Hempstead | 1 | $951 | $2,238 |
Floral Park-Bellrose | Town of Hempstead | 2 | $867 | $1,903 |
Floral Park-Bellrose | Town of Hempstead | 4 | $888 | $1,944 |
Floral Park-Bellrose | Town of North Hempstead | 1 | $951 | $2,238 |
Floral Park-Bellrose | Town of North Hempstead | 2 | $867 | $1,903 |
Floral Park-Bellrose | Town of North Hempstead | 4 | $888 | $1,944 |
Franklin Square | Town of Hempstead | 1 | $841 | $2,102 |
Franklin Square | Town of Hempstead | 2 | $847 | $1,881 |
Franklin Square | Town of Hempstead | 4 | $872 | $1,968 |
Freeport | Town of Hempstead | 1 | $1,200 | $2,920 |
Freeport | Town of Hempstead | 2 | $1,141 | $2,283 |
Freeport | Town of Hempstead | 4 | $1,220 | $2,439 |
Garden City | Town of Hempstead | 1 | $887 | $1,953 |
Garden City | Town of Hempstead | 2 | $794 | $1,589 |
Garden City | Town of Hempstead | 4 | $756 | $1,541 |
Glen Cove | City of Glen Cove | H | $883 | $1,789 |
Glen Cove | City of Glen Cove | N | $2,612 | $5,318 |
Great Neck | Town of North Hempstead | 1 | $786 | $1,615 |
Great Neck | Town of North Hempstead | 2 | $671 | $1,373 |
Great Neck | Town of North Hempstead | 4 | $671 | $1,373 |
Hempstead | Town of Hempstead | 1 | $1,462 | $3,092 |
Hempstead | Town of Hempstead | 2 | $1,316 | $2,580 |
Hempstead | Town of Hempstead | 4 | $1,290 | $2,584 |
Herricks | Town of North Hempstead | 1 | $1,022 | $2,436 |
Herricks | Town of North Hempstead | 2 | $913 | $2,152 |
Herricks | Town of North Hempstead | 4 | $925 | $2,161 |
Hewlett-Woodmere | Town of Hempstead | 1 | $1,531 | $3,714 |
Hewlett-Woodmere | Town of Hempstead | 2 | $1,376 | $3,133 |
Hewlett-Woodmere | Town of Hempstead | 4 | $1,383 | $3,160 |
Hicksville | Town of Oyster Bay | 1 | $852 | $2,001 |
Hicksville | Town of Oyster Bay | 2 | $795 | $1,748 |
Hicksville | Town of Oyster Bay | 4 | $803 | $1,684 |
Island Park | Town of Hempstead | 1 | $794 | $1,731 |
Island Park | Town of Hempstead | 2 | $725 | $1,509 |
Island Park | Town of Hempstead | 4 | $661 | $1,444 |
Island Trees | Town of Hempstead | 1 | $1,036 | $2,590 |
Island Trees | Town of Hempstead | 2 | $1,029 | $2,249 |
Island Trees | Town of Hempstead | 4 | $1,073 | $2,248 |
Jericho | Town of North Hempstead | 1 | $1,140 | $2,487 |
Jericho | Town of North Hempstead | 2 | $975 | $2,195 |
Jericho | Town of North Hempstead | 4 | $1,022 | $2,110 |
Jericho | Town of Oyster Bay | 1 | $1,140 | $2,487 |
Jericho | Town of Oyster Bay | 2 | $975 | $2,195 |
Jericho | Town of Oyster Bay | 4 | $1,022 | $2,110 |
Lawrence | Town of Hempstead | 1 | $594 | $1,486 |
Lawrence | Town of Hempstead | 2 | $553 | $1,298 |
Lawrence | Town of Hempstead | 4 | $557 | $1,292 |
Levittown | Town of Hempstead | 1 | $1,449 | $3,533 |
Levittown | Town of Hempstead | 2 | $1,376 | $2,859 |
Levittown | Town of Hempstead | 4 | $1,373 | $2,990 |
Locust Valley | Town of Oyster Bay | 1 | $899 | $1,965 |
Locust Valley | Town of Oyster Bay | 2 | $909 | $2,011 |
Locust Valley | Town of Oyster Bay | 4 | $854 | $1,701 |
Long Beach | City of Long Beach, County Roll | 1 | $799 | $1,804 |
Long Beach | City of Long Beach, County Roll | 2 | $705 | $1,410 |
Long Beach | City of Long Beach, County Roll | 4 | $746 | $1,455 |
Long Beach | Town of Hempstead | 1 | $799 | $1,804 |
Long Beach | Town of Hempstead | 2 | $705 | $1,410 |
Long Beach | Town of Hempstead | 4 | $746 | $1,455 |
Lynbrook | Town of Hempstead | 1 | $1,385 | $3,176 |
Lynbrook | Town of Hempstead | 2 | $1,208 | $2,417 |
Lynbrook | Town of Hempstead | 4 | $1,218 | $2,486 |
Malverne | Town of Hempstead | 1 | $1,269 | $3,164 |
Malverne | Town of Hempstead | 2 | $1,073 | $2,503 |
Malverne | Town of Hempstead | 4 | $1,270 | $2,662 |
Manhasset | Town of North Hempstead | 1 | $652 | $1,423 |
Manhasset | Town of North Hempstead | 2 | $545 | $1,277 |
Manhasset | Town of North Hempstead | 4 | $568 | $1,302 |
Massapequa | Town of Oyster Bay | 1 | $1,231 | $2,724 |
Massapequa | Town of Oyster Bay | 2 | $1,102 | $2,226 |
Massapequa | Town of Oyster Bay | 4 | $1,095 | $2,385 |
Merrick | Town of Hempstead | 1 | $1,407 | $3,185 |
Merrick | Town of Hempstead | 2 | $1,243 | $2,518 |
Merrick | Town of Hempstead | 4 | $1,290 | $2,614 |
Mineola | Town of North Hempstead | 1 | $951 | $2,268 |
Mineola | Town of North Hempstead | 2 | $917 | $1,890 |
Mineola | Town of North Hempstead | 4 | $889 | $1,920 |
New Hyde Park-Garden City | Town of Hempstead | 1 | $955 | $2,258 |
New Hyde Park-Garden City | Town of Hempstead | 2 | $903 | $1,909 |
New Hyde Park-Garden City | Town of Hempstead | 4 | $877 | $1,917 |
New Hyde Park-Garden City | Town of North Hempstead | 1 | $955 | $2,258 |
New Hyde Park-Garden City | Town of North Hempstead | 2 | $903 | $1,909 |
New Hyde Park-Garden City | Town of North Hempstead | 4 | $877 | $1,917 |
North Bellmore | Town of Hempstead | 1 | $1,274 | $3,038 |
North Bellmore | Town of Hempstead | 2 | $1,186 | $2,446 |
North Bellmore | Town of Hempstead | 4 | $1,215 | $2,501 |
North Merrick | Town of Hempstead | 1 | $1,258 | $3,030 |
North Merrick | Town of Hempstead | 2 | $1,154 | $2,356 |
North Merrick | Town of Hempstead | 4 | $1,175 | $2,464 |
North Shore | Town of North Hempstead | 1 | $944 | $2,060 |
North Shore | Town of North Hempstead | 2 | $865 | $1,778 |
North Shore | Town of North Hempstead | 4 | $811 | $1,863 |
North Shore | Town of Oyster Bay | 1 | $944 | $2,060 |
North Shore | Town of Oyster Bay | 2 | $865 | $1,778 |
North Shore | Town of Oyster Bay | 4 | $811 | $1,863 |
Oceanside | Town of Hempstead | 1 | $1,181 | $2,722 |
Oceanside | Town of Hempstead | 2 | $1,082 | $2,292 |
Oceanside | Town of Hempstead | 4 | $1,092 | $2,186 |
Oyster Bay-East Norwich | Town of Oyster Bay | 1 | $738 | $1,667 |
Oyster Bay-East Norwich | Town of Oyster Bay | 2 | $666 | $1,330 |
Oyster Bay-East Norwich | Town of Oyster Bay | 4 | $682 | $1,412 |
Plainedge | Town of Oyster Bay | 1 | $1,405 | $3,512 |
Plainedge | Town of Oyster Bay | 2 | $1,399 | $2,907 |
Plainedge | Town of Oyster Bay | 4 | $1,355 | $2,921 |
Plainview-Old Bethpage | Town of Oyster Bay | 1 | $1,278 | $2,995 |
Plainview-Old Bethpage | Town of Oyster Bay | 2 | NO TAXABLE PROPERTY | |
Plainview-Old Bethpage | Town of Oyster Bay | 4 | $1,133 | $2,643 |
Port Washington | Town of North Hempstead | 1 | $951 | $2,076 |
Port Washington | Town of North Hempstead | 2 | $842 | $1,736 |
Port Washington | Town of North Hempstead | 4 | $826 | $1,791 |
Rockville Centre | Town of Hempstead | 1 | $1,383 | $2,856 |
Rockville Centre | Town of Hempstead | 2 | $1,161 | $2,324 |
Rockville Centre | Town of Hempstead | 4 | $1,181 | $2,362 |
Roosevelt | Town of Hempstead | 1 | $1,034 | $2,450 |
Roosevelt | Town of Hempstead | 2 | $1,086 | $2,459 |
Roosevelt | Town of Hempstead | 4 | $1,052 | $2,425 |
Roslyn | Town of North Hempstead | 1 | $1,114 | $2,521 |
Roslyn | Town of North Hempstead | 2 | $969 | $2,246 |
Roslyn | Town of North Hempstead | 4 | $994 | $2,273 |
Roslyn | Town of Oyster Bay | 1 | $1,114 | $2,521 |
Roslyn | Town of Oyster Bay | 2 | $969 | $2,246 |
Roslyn | Town of Oyster Bay | 4 | $994 | $2,273 |
Seaford | Town of Hempstead | 1 | $1,366 | $3,019 |
Seaford | Town of Hempstead | 2 | $1,210 | $2,591 |
Seaford | Town of Hempstead | 4 | $1,196 | $2,393 |
Syosset | Town of Huntington | - | $1,051 | $2,489 |
Syosset | Town of Oyster Bay | 1 | $1,405 | $3,084 |
Syosset | Town of Oyster Bay | 2 | $1,200 | $2,577 |
Syosset | Town of Oyster Bay | 4 | $1,227 | $2,700 |
Uniondale | Town of Hempstead | 1 | $880 | $2,088 |
Uniondale | Town of Hempstead | 2 | $853 | $1,713 |
Uniondale | Town of Hempstead | 4 | $874 | $1,748 |
Valley Stream 13 | Town of Hempstead | 1 | $1,020 | $2,550 |
Valley Stream 13 | Town of Hempstead | 2 | $1,064 | $2,259 |
Valley Stream 13 | Town of Hempstead | 4 | $1,021 | $2,413 |
Valley Stream 24 | Town of Hempstead | 1 | $1,077 | $2,574 |
Valley Stream 24 | Town of Hempstead | 2 | $1,039 | $2,079 |
Valley Stream 24 | Town of Hempstead | 4 | $975 | $2,031 |
Valley Stream 30 | Town of Hempstead | 1 | $1,101 | $2,537 |
Valley Stream 30 | Town of Hempstead | 2 | $743 | $1,536 |
Valley Stream 30 | Town of Hempstead | 4 | $1,016 | $1,962 |
Wantagh | Town of Hempstead | 1 | $1,297 | $3,004 |
Wantagh | Town of Hempstead | 2 | $1,217 | $2,619 |
Wantagh | Town of Hempstead | 4 | $1,155 | $2,559 |
West Hempstead | Town of Hempstead | 1 | $1,119 | $2,765 |
West Hempstead | Town of Hempstead | 2 | $833 | $1,699 |
West Hempstead | Town of Hempstead | 4 | $1,070 | $2,177 |
Westbury | Town of Hempstead | 1 | $1,474 | $3,461 |
Westbury | Town of Hempstead | 2 | $1,493 | $2,984 |
Westbury | Town of Hempstead | 4 | $1,386 | $2,720 |
Westbury | Town of North Hempstead | 1 | $1,474 | $3,461 |
Westbury | Town of North Hempstead | 2 | $1,493 | $2,984 |
Westbury | Town of North Hempstead | 4 | $1,386 | $2,720 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: