Maximum 2024–2025 STAR exemption savings by school district: Oswego County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Altmar Parish-Williamstown | Town of Albion | - | $352 | $876 |
Altmar Parish-Williamstown | Town of Amboy | - | $370 | $937 |
Altmar Parish-Williamstown | Town of Hastings | - | $351 | $913 |
Altmar Parish-Williamstown | Town of Mexico | - | $364 | $925 |
Altmar Parish-Williamstown | Town of Orwell | - | $371 | $925 |
Altmar Parish-Williamstown | Town of Parish | - | $357 | $918 |
Altmar Parish-Williamstown | Town of Richland | - | $356 | $921 |
Altmar Parish-Williamstown | Town of West Monroe | - | $353 | $890 |
Altmar Parish-Williamstown | Town of Williamstown | - | $358 | $966 |
Central Square | Town of Amboy | - | $498 | $1,240 |
Central Square | Town of Cicero | - | $505 | $1,203 |
Central Square | Town of Clay | - | $473 | $1,204 |
Central Square | Town of Constantia | - | $527 | $1,240 |
Central Square | Town of Hastings | - | $472 | $1,240 |
Central Square | Town of Mexico | - | $489 | $1,194 |
Central Square | Town of Palermo | - | $500 | $1,239 |
Central Square | Town of Parish | - | $480 | $1,220 |
Central Square | Town of Schroeppel | - | $513 | $1,239 |
Central Square | Town of Vienna | - | $496 | $1,151 |
Central Square | Town of West Monroe | - | $475 | $1,238 |
Fulton | City of Fulton | - | $627 | $1,669 |
Fulton | Town of Granby | - | $677 | $1,723 |
Fulton | Town of Minetto | - | $646 | $1,705 |
Fulton | Town of Oswego | - | $671 | $1,761 |
Fulton | Town of Palermo | - | $670 | $1,705 |
Fulton | Town of Scriba | - | $680 | $1,724 |
Fulton | Town of Volney | - | $666 | $1,727 |
Hannibal | Town of Granby | - | $571 | $1,436 |
Hannibal | Town of Hannibal | - | $563 | $1,410 |
Hannibal | Town of Oswego | - | $566 | $1,468 |
Hannibal | Town of Sterling | - | $594 | $1,444 |
Mexico | Town of Hastings | - | $474 | $1,172 |
Mexico | Town of Mexico | - | $491 | $1,172 |
Mexico | Town of New Haven | - | $493 | $1,172 |
Mexico | Town of Palermo | - | $502 | $1,172 |
Mexico | Town of Parish | - | $482 | $1,260 |
Mexico | Town of Richland | - | $481 | $1,172 |
Mexico | Town of Scriba | - | $510 | $1,172 |
Mexico | Town of Volney | - | $499 | $1,184 |
Oswego | City of Oswego | - | $462 | $1,229 |
Oswego | Town of Minetto | - | $476 | $1,213 |
Oswego | Town of Oswego | - | $495 | $1,264 |
Oswego | Town of Scriba | - | $501 | $1,243 |
Oswego | Town of Sterling | - | $498 | $1,211 |
Oswego | Town of Volney | - | $490 | $1,249 |
Phoenix | Town of Clay | - | $646 | $1,757 |
Phoenix | Town of Granby | - | $691 | $1,790 |
Phoenix | Town of Hastings | - | $644 | $1,707 |
Phoenix | Town of Lysander | - | $641 | $1,740 |
Phoenix | Town of Palermo | - | $683 | $1,771 |
Phoenix | Town of Schroeppel | - | $701 | $1,771 |
Phoenix | Town of Volney | - | $679 | $1,789 |
Pulaski | Town of Albion | - | $498 | $1,242 |
Pulaski | Town of Richland | - | $522 | $1,331 |
Pulaski | Town of Sandy Creek | - | $555 | $1,344 |
Sandy Creek | Town of Boylston | - | $383 | $966 |
Sandy Creek | Town of Ellisburg | - | $352 | $952 |
Sandy Creek | Town of Orwell | - | $393 | $985 |
Sandy Creek | Town of Osceola | - | $388 | $965 |
Sandy Creek | Town of Redfield | - | $381 | $966 |
Sandy Creek | Town of Richland | - | $366 | $945 |
Sandy Creek | Town of Sandy Creek | - | $409 | $966 |
Sandy Creek | Town of Williamstown | - | $367 | $966 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: