Maximum 2024–2025 STAR exemption savings by school district: Rockland County
School district name | Municipal name | Class* | Basic | Enhanced |
---|---|---|---|---|
Clarkstown | Town of Clarkstown | H | $908 | $2,205 |
Clarkstown | Town of Clarkstown | N | $1,530 | $3,065 |
East Ramapo | Town of Clarkstown | - | $641 | $1,733 |
East Ramapo | Town of Haverstraw | - | $667 | $1,805 |
East Ramapo | Town of Ramapo | - | $694 | $1,849 |
Haverstraw-Stony Point | Town of Haverstraw | H | $1,305 | $3,520 |
Haverstraw-Stony Point | Town of Haverstraw | N | $1,825 | $4,937 |
Haverstraw-Stony Point | Town of Highlands | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Highlands | N | $1,196 | $2,848 |
Haverstraw-Stony Point | Town of Stony Point | H | $1,367 | $3,530 |
Haverstraw-Stony Point | Town of Stony Point | N | $1,933 | $4,954 |
Haverstraw-Stony Point | Town of Tuxedo | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Tuxedo | N | $1,155 | $2,933 |
Haverstraw-Stony Point | Town of Woodbury | H | NO TAXABLE PROPERTY | |
Haverstraw-Stony Point | Town of Woodbury | N | $1,091 | $2,840 |
Nanuet | Town of Clarkstown | H | $1,118 | $2,387 |
Nanuet | Town of Clarkstown | N | $1,647 | $3,941 |
Nanuet | Town of Orangetown | H | $1,067 | $2,157 |
Nanuet | Town of Orangetown | N | $1,593 | $3,605 |
Nyack | Town of Clarkstown | H | $1,131 | $2,759 |
Nyack | Town of Clarkstown | N | $1,500 | $3,647 |
Nyack | Town of Orangetown | H | $1,078 | $2,742 |
Nyack | Town of Orangetown | N | $1,438 | $3,676 |
Pearl River | Town of Orangetown | H | $983 | $2,477 |
Pearl River | Town of Orangetown | N | $1,759 | $3,945 |
Suffern | Town of Haverstraw | - | $1,141 | $3,087 |
Suffern | Town of Ramapo | - | $1,182 | $3,083 |
Suffern | Town of Tuxedo | - | $734 | $1,745 |
South Orangetown | Town of Orangetown | H | $916 | $2,306 |
South Orangetown | Town of Orangetown | N | $1,656 | $3,618 |
* Class refers only to school districts that exercise the homestead/non-homestead tax option, or that are based within special assessing units (Nassau County or NYC).
Updated: