Overall full-value tax rates by county (all taxing purposes): 2010-2019
See also Statewide full-value tax rates: 2012–2021
Local fiscal year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Albany County ($) | 26.00 | 27.70 | 29.00 | 29.60 | 30.80 | 30.40 | 30.10 | 30.10 | 29.10 | 28.20 |
Allegany County ($) | 48.70 | 48.90 | 48.80 | 48.40 | 49.30 | 49.30 | 46.90 | 46.80 | 45.70 | 44.80 |
Broome County ($) | 35.50 | 37.60 | 38.90 | 37.40 | 42.40 | 42.90 | 42.50 | 42.00 | 43.50 | 43.30 |
Cattaraugus County ($) | 35.50 | 35.90 | 36.50 | 36.70 | 39.20 | 39.10 | 38.10 | 35.50 | 36.60 | 35.90 |
Cayuga County ($) | 30.50 | 30.60 | 28.80 | 31.50 | 30.20 | 30.20 | 29.40 | 30.90 | 29.40 | 29.20 |
Chautauqua County ($) | 32.10 | 33.50 | 34.10 | 33.70 | 34.60 | 34.80 | 34.10 | 33.20 | 33.40 | 33.20 |
Chemung County ($) | 34.30 | 34.20 | 34.80 | 34.50 | 32.80 | 31.90 | 32.00 | 33.90 | 32.80 | 33.00 |
Chenango County ($) | 33.10 | 34.80 | 35.70 | 35.80 | 38.00 | 37.50 | 38.40 | 38.00 | 39.40 | 38.80 |
Clinton County ($) | 29.00 | 29.10 | 29.80 | 29.40 | 31.80 | 32.00 | 32.10 | 30.50 | 32.80 | 33.00 |
Columbia County ($) | 19.40 | 20.70 | 22.20 | 22.90 | 23.50 | 24.00 | 23.90 | 24.40 | 23.00 | 22.30 |
Cortland County ($) | 39.40 | 39.80 | 41.00 | 40.70 | 41.40 | 41.30 | 41.40 | 41.40 | 41.00 | 41.00 |
Delaware County ($) | 21.10 | 22.60 | 22.60 | 23.20 | 22.50 | 22.90 | 22.70 | 24.20 | 23.20 | 23.10 |
Dutchess County ($) | 21.40 | 24.40 | 26.00 | 26.90 | 28.70 | 29.50 | 30.00 | 29.70 | 29.70 | 29.60 |
Erie County ($) | 32.30 | 33.00 | 33.50 | 31.50 | 31.80 | 31.40 | 30.50 | 29.30 | 28.40 | 27.90 |
Essex County ($) | 16.50 | 17.10 | 17.90 | 18.00 | 18.00 | 18.60 | 19.00 | 20.10 | 19.10 | 19.20 |
Franklin County ($) | 20.20 | 21.60 | 22.50 | 22.30 | 25.20 | 25.90 | 25.60 | 24.40 | 26.00 | 25.50 |
Fulton County ($) | 27.30 | 29.80 | 31.30 | 31.80 | 31.70 | 31.30 | 31.20 | 32.00 | 31.30 | 30.80 |
Genesee County ($) | 38.20 | 38.30 | 38.60 | 38.10 | 38.00 | 38.40 | 38.50 | 38.10 | 38.10 | 37.40 |
Greene County ($) | 19.60 | 21.70 | 23.10 | 24.30 | 25.00 | 25.70 | 26.30 | 26.10 | 26.60 | 26.50 |
Hamilton County ($) | 14.20 | 14.40 | 14.90 | 15.00 | 14.60 | 14.90 | 15.10 | 16.60 | 15.60 | 15.80 |
Herkimer County ($) | 24.20 | 25.40 | 26.20 | 26.80 | 26.90 | 27.50 | 27.70 | 27.80 | 27.90 | 28.10 |
Jefferson County ($) | 19.30 | 19.50 | 19.60 | 19.50 | 19.90 | 20.10 | 20.40 | 20.50 | 20.70 | 20.90 |
Lewis County ($) | 24.50 | 25.20 | 26.00 | 26.00 | 26.00 | 26.00 | 25.30 | 25.10 | 24.60 | 24.60 |
Livingston County ($) | 34.20 | 35.20 | 35.60 | 35.70 | 35.00 | 34.90 | 35.30 | 36.40 | 35.10 | 33.80 |
Madison County ($) | 29.90 | 31.40 | 31.80 | 32.50 | 34.20 | 35.50 | 35.60 | 35.10 | 36.10 | 35.60 |
Monroe County ($) | 39.40 | 39.70 | 40.10 | 39.90 | 40.60 | 40.10 | 40.30 | 39.90 | 40.10 | 39.50 |
Montgomery County ($) | 33.90 | 35.80 | 38.50 | 36.60 | 37.90 | 38.30 | 40.70 | 37.80 | 40.00 | 38.50 |
Nassau** County ($) | 24.20 | 28.90 | 29.60 | 29.60 | 31.60 | 31.10 | 29.40 | 29.30 | 26.40 | 27.20 |
Niagara County ($) | 35.40 | 38.40 | 38.60 | 37.60 | 37.60 | 37.90 | 36.40 | 35.70 | 34.60 | 33.40 |
Oneida County ($) | 30.40 | 31.50 | 31.50 | 33.10 | 33.70 | 35.50 | 34.70 | 34.50 | 34.10 | 34.00 |
Onondaga County ($) | 35.40 | 36.80 | 37.40 | 36.70 | 37.00 | 35.50 | 35.80 | 36.00 | 35.90 | 35.20 |
Ontario County ($) | 27.80 | 28.40 | 28.50 | 28.40 | 29.10 | 29.40 | 29.50 | 29.30 | 29.40 | 29.30 |
Orange County ($) | 26.20 | 29.40 | 32.30 | 34.20 | 36.70 | 37.00 | 37.10 | 36.60 | 36.30 | 35.00 |
Orleans County ($) | 40.60 | 41.40 | 42.00 | 41.10 | 41.40 | 40.60 | 40.30 | 39.00 | 39.40 | 38.20 |
Oswego County ($) | 38.00 | 39.60 | 32.60 | 36.00 | 40.30 | 39.00 | 34.60 | 40.40 | 42.10 | 40.50 |
Otsego County ($) | 19.60 | 20.90 | 22.00 | 23.00 | 23.30 | 24.50 | 24.30 | 24.40 | 24.00 | 24.00 |
Putnam County ($) | 25.20 | 27.60 | 29.40 | 30.10 | 31.10 | 31.60 | 31.60 | 32.10 | 31.30 | 31.00 |
Rensselaer County ($) | 29.10 | 30.20 | 30.80 | 31.00 | 32.10 | 31.80 | 32.70 | 33.30 | 32.90 | 32.60 |
Rockland County ($) | 27.60 | 30.90 | 33.40 | 33.40 | 36.20 | 34.90 | 34.80 | 34.30 | 33.50 | 31.90 |
St. Lawrence County ($) | 33.20 | 33.60 | 34.40 | 35.80 | 33.90 | 34.30 | 34.60 | 35.40 | 35.20 | 35.20 |
Saratoga County ($) | 20.40 | 20.80 | 21.30 | 21.10 | 21.80 | 21.90 | 21.70 | 20.70 | 20.90 | 20.20 |
Schenectady County ($) | 31.50 | 33.20 | 33.80 | 34.80 | 32.40 | 37.10 | 36.80 | 37.10 | 35.50 | 34.90 |
Schoharie County ($) | 30.00 | 31.20 | 32.40 | 34.00 | 34.90 | 35.60 | 36.10 | 35.60 | 37.20 | 37.30 |
Schuyler County ($) | 29.10 | 29.00 | 29.80 | 29.20 | 25.40 | 24.70 | 24.70 | 27.90 | 23.60 | 23.30 |
Seneca County ($) | 34.10 | 33.70 | 34.40 | 32.00 | 31.70 | 31.10 | 30.40 | 29.80 | 29.00 | 28.90 |
Steuben County ($) | 36.40 | 37.10 | 37.70 | 34.70 | 36.30 | 35.20 | 35.10 | 33.90 | 35.40 | 34.80 |
Suffolk County ($) | 18.20 | 20.20 | 21.40 | 21.60 | 22.50 | 22.70 | 22.10 | 20.40 | 20.00 | 20.00 |
Sullivan County ($) | 26.20 | 28.60 | 31.60 | 33.10 | 34.80 | 35.90 | 35.50 | 36.60 | 36.00 | 35.30 |
Tioga County ($) | 30.80 | 32.90 | 34.70 | 35.00 | 33.50 | 33.20 | 33.90 | 35.70 | 33.70 | 34.70 |
Tompkins County ($) | 30.40 | 31.70 | 32.50 | 32.30 | 33.50 | 33.60 | 33.60 | 32.30 | 32.80 | 32.10 |
Ulster County ($) | 24.10 | 26.20 | 28.80 | 29.30 | 31.50 | 32.10 | 32.20 | 31.70 | 32.30 | 32.10 |
Warren County ($) | 14.60 | 15.80 | 16.40 | 16.50 | 17.30 | 17.30 | 17.40 | 17.20 | 17.40 | 17.30 |
Washington County ($) | 23.30 | 23.50 | 23.90 | 25.10 | 25.50 | 26.00 | 26.20 | 26.90 | 26.40 | 26.30 |
Wayne County ($) | 36.30 | 36.20 | 36.70 | 36.60 | 37.60 | 37.70 | 37.80 | 36.50 | 36.80 | 36.60 |
Westchester County ($) | 23.10 | 26.30 | 28.40 | 28.80 | 30.40 | 29.60 | 28.60 | 28.10 | 27.70 | 27.20 |
Wyoming County ($) | 33.10 | 33.40 | 33.40 | 33.30 | 29.90 | 31.80 | 31.50 | 34.40 | 31.40 | 30.80 |
Yates County ($) | 22.90 | 23.30 | 23.50 | 23.90 | 22.70 | 23.00 | 22.40 | 23.60 | 21.90 | 20.80 |
NYS (less NYC) ($) | 24.40 | 27.00 | 28.20 | 28.40 | 29.60 | 29.50 | 28.80 | 28.10 | 27.30 | 27.20 |
NYC**—Class 1 | 6.90 | 7.5 | 7.98 | 8.50 | 8.80 | 8.60 | 8.60 | 8.10 | 7.90 | 7.70 |
NYC—Class 2 | 41.50 | 42.26 | 44.86 | 44.00 | 44.60 | 43.70 | 43.40 | 43.10 | 42.40 | 41.88 |
NYC—Class 3 | 57.30 | 56.84 | 56.13 | 49.50 | 53.60 | 50.10 | 48.70 | 49.20 | 53.50 | 54.42 |
NYC—Class 4 | 40.10 | 41.40 | 40.01 | 40.50 | 39.70 | 41.50 | 41.40 | 40.80 | 40.70 | 41.19 |
*Tax rates in each county are based on combination of levies, for county, city, town, village, school district, and certain special district purposes. For New York City, tax rates reflect levies for general city and school district purposes.
**New York City and Nassau County have a 4-class property tax system. (Class 1: 1-3 family residential; Class 2: apartment; Class 3: utility equipment; and Class 4: all other property). It was not possible to determine a countywide class-specific rate for Nassau County due to the complexity of taxing jurisdictions.
Notes
- The rates are given in dollars per $1,000 of full value, rounded to the nearest tenth of a dollar.
- Taxable full values used in calculating the tax rates include the state-reimbursed STAR exemption where applicable.
Sources
Levy information source: Office of the State Comptroller—Overlapping Real Property Tax Rates, issued annually.
Taxable full values source: Annual exemption reports, Office of Tax Policy Analysis, Department of Taxation and Finance.
New York City information source: Resolutions of the City Council fixing the tax rate, issued annually.
Top of Page | Statewide full-value tax rates: 2012-2021