School districts and code numbers - Suffolk County
Name | Code number |
---|---|
Amagansett | 013 |
Amityville | 014 |
Babylon | 030 |
Bayport-Blue Point | 039 |
Bay Shore | 038 |
Brentwood | 059 |
Bridgehampton | 062 |
Center Moriches | 096 |
Central Islip | 097 |
Cold Spring Harbor | 123 |
Commack | 125 |
Comsewogue | 126 |
Connetquot | 127 |
Copiague | 130 |
Deer Park | 142 |
East Hampton | 159 |
East Islip | 161 |
East Moriches | 163 |
Eastport/South Manor | 170 |
East Quogue | 164 |
Elwood | 186 |
Farmingdale | 191 |
Fire Island | 193 |
Fishers Island | 194 |
Greenport | 239 |
Half Hollow Hills | 250 |
Hampton Bays | 255 |
Harborfields | 258 |
Hauppauge | 264 |
Huntington | 292 |
Islip | 304 |
Kings Park | 321 |
Lindenhurst | 344 |
Longwood | 392 |
Mattituck-Cutchogue | 382 |
Middle Country | 391 |
Miller Place | 397 |
Montauk | 404 |
Mount Sinai | 414 |
New Suffolk | 429 |
North Babylon | 440 |
Northport-East Northport | 452 |
Oysterponds | 477 |
Patchogue-Medford | 481 |
Port Jefferson | 509 |
Quogue | 521 |
Remsenburg-Speonk | 529 |
Riverhead | 537 |
Rocky Point | 540 |
Sachem | 553 |
Sagaponack | 555 |
Sag Harbor | 554 |
Sayville | 566 |
Shelter Island | 580 |
Shoreham-Wading River | 585 |
Smithtown | 590 |
Southampton | 608 |
South Country | 596 |
South Huntington | 599 |
Southold | 610 |
Springs | 617 |
Three Village | 635 |
Tuckahoe Common | 645 |
Wainscott | 661 |
West Babylon | 684 |
Westhampton Beach | 693 |
West Islip | 688 |
William Floyd | 381 |
Wyandanch | 712 |
Updated: